Canonical URL: https://radioko.com/ca/frequencies/94-1-fm/ · Language: en-CA

# 94.1 FM radio stations in Canada

9 stations on radioko broadcast on 94.1 FM in Canada, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 94.1 FM

| Where | Station | Call sign | Power |  |
| --- | --- | --- | --- | --- |
| [Alberta](/ca/region/alberta/) |  |  |  |  |
| Athabasca | [CKBA "Boom 94.1" Athabasca, AB](/ca/ckba-boom-94-1-athabasca-ab/) | CKBA-FM | 0.001 kW |  |
| Lacombe | [CJUV-FM 94.1 "Sunny 94" Lacombe, AB](/ca/cjuv-fm-94-1-sunny-94-lacombe-ab/) |  | 4.4 kW |  |
| Lethbridge | [CJOC 94.1 "Classic Hits" Lethbridge, AB](/ca/cjoc-94-1-classic-hits-lethbridge-ab/) |  | 20 kW |  |
| [British Columbia](/ca/region/british-columbia/) |  |  |  |  |
| Creston | [94.1 Juice FM](/ca/94-1-juice-fm/) |  | 1 kW |  |
| [New Brunswick](/ca/region/new-brunswick/) |  |  |  |  |
| [Saint John](/ca/region/saint-john/) | [CHSJ-FM 94.1 "Country 94" Saint John, NB](/ca/chsj-fm-94-1-country-94-saint-john-nb/) | CHSJ-FM |  |  |
| [Nova Scotia](/ca/region/nova-scotia/) |  |  |  |  |
| New Glasgow | [CKEC "Mix 94.1" New Glasgow, NS](/ca/ckec-mix-94-1-new-glasgow-ns/) |  |  |  |
| [Ontario](/ca/region/ontario/) |  |  |  |  |
| Little Current | [CKNR 94.1 "Moose FM" Elliot Lake, ON](/ca/cknr-94-1-moose-fm-elliot-lake-on/) | CKNR-FM | 9.3 kW |  |
| [Saskatchewan](/ca/region/saskatchewan/) |  |  |  |  |
| Swift Current | [CIMG-FM "The Eagle 94.1" Swift Current, SK](/ca/cimg-fm-the-eagle-94-1-swift-current-sk/) | CIMG-FM |  |  |
| Yorkton | [CFGW 94.1 "Fox FM" Yorkton, SK](/ca/cfgw-94-1-fox-fm-yorkton-sk/) | CFGW-FM |  |  |

From the frequency lists, as of November 3, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 93.3 FM](/ca/frequencies/93-3-fm/)
- [94.5 FM ›](/ca/frequencies/94-5-fm/)

[FM frequency finder](/ca/frequencies/)
