Canonical URL: https://radioko.com/uk/frequencies/102-5-fm/ · Language: en-GB

# 102.5 FM radio stations in the United Kingdom

8 stations on radioko broadcast on 102.5 FM in the United Kingdom, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 102.5 FM

| Where | Station | Power |  |
| --- | --- | --- | --- |
| [England](/uk/region/england/) |  |  |  |
| Aldershot | [BFBS Aldershot](/uk/bfbs-aldershot/) | 0.025 kW |  |
| Birmingham, Wolverhampton | [Black Country Radio](/uk/black-country-radio/) | 0.05 kW |  |
| Leicester | [EAVA FM](/uk/eava-fm/) | 0.025 kW |  |
| Penrith | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.05 kW |  |
| Southampton | [Outreach Radio](/uk/outreach-radio/) | 0.1 kW |  |
| St Neots | [Black Cat Radio](/uk/black-cat-radio/) | 0.1 kW |  |
| Totnes | [Soundart Radio](/uk/soundart-radio/) | 0.05 kW |  |
| [Scotland](/uk/region/scotland/) |  |  |  |
| Glasgow | [Clyde 1](/uk/clyde-1/) | 13 kW |  |

From the frequency lists, as of 28 October 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 101.8 FM](/uk/frequencies/101-8-fm/)
- [103.2 FM ›](/uk/frequencies/103-2-fm/)

[FM frequency finder](/uk/frequencies/)
