Canonical URL: https://radioko.com/uk/frequencies/103-2-fm/ · Language: en-GB

# 103.2 FM radio stations in the United Kingdom

8 stations on radioko broadcast on 103.2 FM in the United Kingdom, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 103.2 FM

| Where | Station | Power |  |
| --- | --- | --- | --- |
| [England](/uk/region/england/) |  |  |  |
| Bradford, Leeds | [Sunrise Radio](/uk/sunrise-radio/) | 0.25 kW |  |
| Egham | [Insanity Radio](/uk/insanity-radio/) | 0.025 kW |  |
| Kendal | [Heart UK](/uk/heart-uk/) | 0.05 kW |  |
| North Norfolk | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.25 kW |  |
| Nottingham | [Mansfield 103.2](/uk/mansfield-103-2/) | 0.1 kW |  |
| Preston | [Juice Radio](/uk/juice-radio/) | 0.025 kW |  |
| Southampton | [Capital FM South Coast 103.2](/uk/capital-fm-south-coast-103-2/) | 1 kW |  |
| [Wales](/uk/region/wales/) |  |  |  |
| Cardiff | [Capital FM London](/uk/capital-fm-london/) | 1 kW |  |

From the frequency lists, as of 28 October 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 102.5 FM](/uk/frequencies/102-5-fm/)
- [103.5 FM ›](/uk/frequencies/103-5-fm/)

[FM frequency finder](/uk/frequencies/)
