Canonical URL: https://radioko.com/uk/frequencies/103-5-fm/ · Language: en-GB

# 103.5 FM radio stations in the United Kingdom

9 stations on radioko broadcast on 103.5 FM in the United Kingdom, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 103.5 FM

| Where | Station | Power |  |
| --- | --- | --- | --- |
| [England](/uk/region/england/) |  |  |  |
| Bradford | [Drystone Radio](/uk/drystone-radio/) | 0.075 kW |  |
| Brighton and Hove | [Heart UK](/uk/heart-uk/) | 0.45 kW |  |
| Derby, Nottingham | [Erewash Sound](/uk/erewash-sound/) | 0.05 kW |  |
| Essex | [BBC Essex](/uk/bbc-essex/) | 6 kW |  |
| Lancaster | [Beyond Radio](/uk/beyond-radio/) | 0.05 kW |  |
| Northallerton | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.2 kW |  |
| [Northern Ireland](/uk/region/northern-ireland/) |  |  |  |
| Larne | [BBC Radio 4](/uk/bbc-radio-4/) | 0.05 kW |  |
| [Scotland](/uk/region/scotland/) |  |  |  |
| Isle of Mull | [BBC Radio nan Gàidheal](/uk/bbc-radio-nan-gaidheal/) | 2.5 kW |  |
| North Ayrshire | [BBC Radio 4](/uk/bbc-radio-4/) | 0.05 kW |  |
| [Wales](/uk/region/wales/) |  |  |  |
| Abergavenny | [BBC Radio Cymru](/uk/bbc-radio-cymru/) | 0.02 kW |  |
| Snowdonia | [BBC Radio 4](/uk/bbc-radio-4/) | 0.1 kW |  |
| Swansea | [BBC Radio 4](/uk/bbc-radio-4/) | 0.024 kW |  |

From the frequency lists, as of 28 October 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 103.2 FM](/uk/frequencies/103-2-fm/)
- [106.8 FM ›](/uk/frequencies/106-8-fm/)

[FM frequency finder](/uk/frequencies/)
