Canonical URL: https://radioko.com/uk/frequencies/107-2-fm/ · Language: en-GB

# 107.2 FM radio stations in the United Kingdom

8 stations on radioko broadcast on 107.2 FM in the United Kingdom, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 107.2 FM

| Where | Station | Power |  |
| --- | --- | --- | --- |
| [England](/uk/region/england/) |  |  |  |
| Brighton and Hove | [Capital FM London](/uk/capital-fm-london/) | 0.1 kW |  |
| Bristol | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.5 kW |  |
| Derby, Nottingham | [Amber Sound FM](/uk/amber-sound-fm/) | 0.025 kW |  |
| Driffield | [Great Driffield Radio](/uk/great-driffield-radio/) | 0.1 kW |  |
| Haddenham and Thame | [Red Kite Radio](/uk/red-kite-radio/) | 0.04 kW |  |
| Kidderminster | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.1 kW |  |
| Rutland | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.064 kW |  |
| Thanet | [kmfm (Canterbury)](/uk/kmfm-canterbury/) | 0.1 kW |  |
| Warrington | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.2 kW |  |
| [Scotland](/uk/region/scotland/) |  |  |  |
| Glasgow | [Awaz FM](/uk/awaz-fm/) | 0.025 kW |  |
| [Wales](/uk/region/wales/) |  |  |  |
| Caernarfon | [Heart UK](/uk/heart-uk/) | 2.5 kW |  |

From the frequency lists, as of 28 October 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 107.0 FM](/uk/frequencies/107-fm/)
- [107.3 FM ›](/uk/frequencies/107-3-fm/)

[FM frequency finder](/uk/frequencies/)
