Canonical URL: https://radioko.com/uk/frequencies/96-1-fm/ · Language: en-GB

# 96.1 FM radio stations in the United Kingdom

9 stations on radioko broadcast on 96.1 FM in the United Kingdom, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 96.1 FM

| Where | Station | Power |  |
| --- | --- | --- | --- |
| [England](/uk/region/england/) |  |  |  |
| Colchester | [Heart UK](/uk/heart-uk/) | 0.25 kW |  |
| East Kent (Ashford) | [Heart UK](/uk/heart-uk/) | 0.13 kW |  |
| Falmouth & Penryn | [Source FM](/uk/source-fm/) | 0.025 kW |  |
| Hampshire and Isle of Wight | [BBC Radio Solent](/uk/bbc-radio-solent/) | 5 kW |  |
| Morecambe Bay | [BBC Radio Cumbria](/uk/bbc-radio-cumbria/) | 1.6 kW |  |
| Northampton | [Flex FM 101.4](/uk/flex-fm-101-4/) | 0.025 kW |  |
| Sheffield | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.2 kW |  |
| [Scotland](/uk/region/scotland/) |  |  |  |
| Borders | [BBC Radio 4](/uk/bbc-radio-4/) | 0.011 kW |  |
| Cairngorms | [BBC Radio 4](/uk/bbc-radio-4/) | 0.36 kW |  |
| Glenrothes | [Original 106](/uk/original-106/) | 0.25 kW |  |
| Isle of Lewis | [BBC Radio 4](/uk/bbc-radio-4/) | 0.16 kW |  |
| Isle of Mull | [BBC Radio 4](/uk/bbc-radio-4/) | 2.5 kW |  |
| Portree | [BBC Radio 4](/uk/bbc-radio-4/) | 0.005 kW |  |
| Ullapool | [BBC Radio 4](/uk/bbc-radio-4/) | 0.05 kW |  |
| [Wales](/uk/region/wales/) |  |  |  |
| Mid Wales | [BBC Radio Cymru](/uk/bbc-radio-cymru/) | 0.022 kW |  |

From the frequency lists, as of 28 October 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [101.8 FM ›](/uk/frequencies/101-8-fm/)

[FM frequency finder](/uk/frequencies/)
