Canonical URL: https://radioko.com/uk/region/manchester/ · Language: en-GB

# Manchester radio stations

12 stations play on radioko, 1% of all in the United Kingdom. The 7 we can tell you most about are listed here. · [United Kingdom in numbers](/uk/stats/)

7 of them played in our check on 19 November 2026.

## 7 featured stations

| # | Station | Place | Frequency | Stream | Sound quality |
| --- | --- | --- | --- | --- | --- |
| 1 | [Radio X Manchester](/uk/radio-x-manchester/) | Manchester | 97.7 FM | HE-AAC · 48 kbps | Standard |
| 2 | [Gaydio](/uk/gaydio/) | Manchester | 88.4 FM | MP3 · 320 kbps | Very high |
| 3 | [BBC Radio Manchester](/uk/bbc-radio-manchester/) | Manchester | 95.1 FM | HLS · HE-AAC · 96 kbps | High |
| 4 | [Capital FM Manchester](/uk/capital-fm-manchester/) | Manchester | 102.0 FM | HE-AAC · 48 kbps | Standard |
| 5 | [Psychedelic Secret radio](/uk/psychedelic-secret-radio/) | Manchester |  | MP3 · 128 kbps | Standard |
| 6 | [Heart North West 105.4](/uk/heart-north-west-105-4/) | Manchester | 105.4 FM | HE-AAC · 48 kbps | Standard |
| 7 | [Love 80s (Manchester)](/uk/love-80s-manchester/) | Manchester |  | MP3 · 128 kbps | Standard |

Our order: stations that played in all our recent nightly checks come first, and among them the best known (a regulator's licence, an encyclopedia article). Updated 19 November 2026. Every stream here passed its latest check.

- [Radio X Manchester](/uk/radio-x-manchester/) - Manchester
- [Gaydio](/uk/gaydio/) - Manchester
- [BBC Radio Manchester](/uk/bbc-radio-manchester/) - Manchester
- [Capital FM Manchester](/uk/capital-fm-manchester/) - Pop · Manchester
- [Psychedelic Secret radio](/uk/psychedelic-secret-radio/) - Manchester
- [Heart North West 105.4](/uk/heart-north-west-105-4/) - Pop · Manchester
- [Love 80s (Manchester)](/uk/love-80s-manchester/) - Oldies · Manchester

## FM frequencies in Manchester

| Frequency | Station | Power |
| --- | --- | --- |
| 88.4 FM | [Gaydio](/uk/gaydio/) | 0.026 kW |
| 89.8 FM | [BBC Radio 2](/uk/bbc-radio-2/) | 0.1 kW |
| 91.9 FM | [BBC Radio 3](/uk/bbc-radio-3/) | 0.1 kW |
| 94.1 FM | [BBC Radio 4](/uk/bbc-radio-4/) | 0.1 kW |
| 94.4 FM | [Salford City Radio](/uk/salford-city-radio/) | 0.025 kW |
| 96.2 FM | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.1 kW |
| 96.5 FM | [Bolton FM](/uk/bolton-fm/) | 0.1 kW |
| 96.9 FM | [ALL FM 96.9](/uk/all-fm-96-9/) | 0.05 kW |
| 97.7 FM | [Radio X](/uk/radio-x-2/) | 0.5 kW |
| 99.3 FM | [BBC Radio 1](/uk/bbc-radio-one/) | 0.1 kW |
| 102.0 FM | [Capital FM Manchester](/uk/capital-fm-manchester/) | 0.5 kW |
| 103.0 FM | [Hits Radio UK](/uk/hits-radio-uk/) | 2 kW |
| 104.6 FM | [BBC Radio Manchester](/uk/bbc-radio-manchester/) | 0.1 kW |
| 104.9 FM | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.32 kW |
| 107.4 FM | [Greatest Hits Radio](/uk/greatest-hits-radio/) | 0.1 kW |

From the frequency lists, as of 28 October 2026: the transmitters of stations on radioko within 20 km of the city centre, and those the lists name after the city. Each station's page lists all its frequencies. [FM frequency finder](/uk/frequencies/)
