Canonical URL: https://radioko.com/us/frequencies/107-1-fm/ · Language: en-US

# 107.1 FM radio stations in the United States

15 stations on radioko broadcast on 107.1 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 107.1 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Arizona](/us/region/arizona/) |  |  |  |
| Sun Lakes | [La Suavecita 106.9/107.1FM](/us/la-suavecita-106-9-107-1fm/) | KVVA-FM |  |
| [Arkansas](/us/region/arkansas/) |  |  |  |
| Paragould | [KDRS Jack FM 107.1](/us/kdrs-jack-fm-107-1/) | KDRS-FM |  |
| [California](/us/region/california/) |  |  |  |
| Seaside | [KSES "Jose 107.1" Seaside, CA](/us/kses-jose-107-1-seaside-ca/) | KSES-FM |  |
| [Colorado](/us/region/colorado/) |  |  |  |
| Aspen | [KPVW 107.1 & 104.3 "La Tricolor" Aspen, CO](/us/kpvw-107-1-and-104-3-la-tricolor-aspen-co/) | KPVW |  |
| [Idaho](/us/region/idaho/) |  |  |  |
| Idaho Falls | [KQEO The Arrow 107.1](/us/kqeo-the-arrow-107-1/) | KQEO |  |
| [Illinois](/us/region/illinois/) |  |  |  |
| Urbana | [WPGU](/us/wpgu/) | WPGU |  |
| [Indiana](/us/region/indiana/) |  |  |  |
| Lowell | [WZVN 107.1 FM - Z107](/us/wzvn-107-1-fm/) |  |  |
| [Kentucky](/us/region/kentucky/) |  |  |  |
| Smiths Grove | [WUHU 107](/us/wuhu-107/) |  |  |
| [Minnesota](/us/region/minnesota/) |  |  |  |
| Coon Rapids | [KTMY "My Talk 107.1" Coon Rapids, MN](/us/ktmy-my-talk-107-1-coon-rapids-mn/) | KTMY |  |
| [New York](/us/region/new-york/) |  |  |  |
| Hampton Bays | [WLIR-FM](/us/wlir-fm/) | WLIR-FM |  |
| [Ohio](/us/region/ohio/) |  |  |  |
| Milford | [Kiss 107.1](/us/kiss-107-1/) | WKFS |  |
| [South Carolina](/us/region/south-carolina/) |  |  |  |
| Briarcliff Acres | [Radio 107 WRXZ FM](/us/radio-107-wrxz-fm/) |  |  |
| [Wisconsin](/us/region/wisconsin/) |  |  |  |
| Fond du Lac | [WFON 107.1 The Bull](/us/wfon-107-1-the-bull/) | WFON |  |
| Oconto | [WOCO 107.1](/us/woco-107-1/) |  |  |
| Platteville | [WPVL "Xtreme 107.1" Platteville, WI](/us/wpvl-xtreme-107-1-platteville-wi/) | WPVL-FM |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 106.9 FM](/us/frequencies/106-9-fm/)

[FM frequency finder](/us/frequencies/)
