Canonical URL: https://radioko.com/us/frequencies/88-1-fm/ · Language: en-US

# 88.1 FM radio stations in the United States

43 stations on radioko broadcast on 88.1 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 88.1 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| Bessemer | [WSJL 88.1 Elijah Radio](/us/wsjl-88-1-elijah-radio/) | WSJL |  |
| [Alaska](/us/region/alaska/) |  |  |  |
| Galena | [KIYU-FM 88.1 "Big River Public Broadcasting" Galena, AK](/us/kiyu-fm-88-1-big-river-public-broadcasting-galena-ak/) | KIYU-FM |  |
| [Arizona](/us/region/arizona/) |  |  |  |
| Hotevilla | [KUYI 88.1](/us/kuyi-88-1/) | KUYI |  |
| Whiteriver | [KNNB 88.1](/us/knnb-88-1/) | KNNB |  |
| [California](/us/region/california/) |  |  |  |
| Bodega Bay | [KWTF 88.1](/us/kwtf-88-1/) |  |  |
| Fresno | [KFCF 88.1](/us/kfcf-88-1/) | KFCF |  |
| Lompoc | [KLWG 88.1](/us/klwg-88-1/) | KLWG |  |
| Long Beach | [KJazz 88.1 KKJZ](/us/kjazz-88-1-kkjz/) |  |  |
| Santa Cruz | [KZSC 88.1 Santa Cruz, CA](/us/kzsc-88-1-santa-cruz-ca/) | KZSC |  |
| [Colorado](/us/region/colorado/) |  |  |  |
| Glenwood Springs | [KDNK 88.1 - Fork Valley Radio](/us/kdnk-88-1/) | KDNK |  |
| Grand Junction | [KAFM](/us/kafm/) | KAFM |  |
| Lakewood | [KVOD 88.1 Colorado Public Radio - Classical](/us/kvod-88-1-colorado-public-radio/) | KVOD |  |
| [Connecticut](/us/region/connecticut/) |  |  |  |
| Middletown | [WESU 88.1 FM](/us/wesu-88-1-fm/) | WESU |  |
| [Florida](/us/region/florida/) |  |  |  |
| Homestead | [WRGP 88.1 - FIU Student Radio "The Roar" Homestead, FL](/us/wrgp-88-1/) | WRGP |  |
| Pensacola | [WUWF 88.1 FM](/us/wuwf-88-1-fm-florida/) | WUWF |  |
| [Indiana](/us/region/indiana/) |  |  |  |
| Elkhart | [WVPE 88.1 Elkhardt, IN](/us/wvpe-88-1-elkhardt-in/) | WVPE |  |
| [Kansas](/us/region/kansas/) |  |  |  |
| North Newton | [KBCU-FM 88.1 Bethel College](/us/kbcu-fm-88-1-bethel-college/) | KBCU |  |
| [Kentucky](/us/region/kentucky/) |  |  |  |
| Lexington | [88.1 WRFL Radio Free Lexington](/us/88-1-wrfl-radio-free-lexington/) | WRFL |  |
| [Maryland](/us/region/maryland/) |  |  |  |
| [Baltimore](/us/region/baltimore/) | [WYPR 88.1 FM](/us/wypr-88-1-fm/) | WYPR |  |
| [Massachusetts](/us/region/massachusetts/) |  |  |  |
| Cambridge | [WMBR 88.1](/us/wmbr-88-1/) | WMBR |  |
| Worcester | [WCHC 88.1-FM](/us/wchc-88-1-fm/) | WCHC |  |
| [Michigan](/us/region/michigan/) |  |  |  |
| Wyoming | [WYCE](/us/wyce/) | WYCE |  |
| [Missouri](/us/region/missouri/) |  |  |  |
| Columbia | [KCOU 88.1 FM Columbia, MO](/us/kcou-88-1-fm-columbia-mo/) | KCOU |  |
| [Nevada](/us/region/nevada/) |  |  |  |
| [Las Vegas](/us/region/las-vegas/) | [KCEP 88.1 "Power 88" Las Vegas, NV](/us/kcep-88-1-power-88-las-vegas-nv/) | KCEP |  |
| [New Jersey](/us/region/new-jersey/) |  |  |  |
| Trenton | [WNJT 88.1 "New Jersey Public Radio" Trenton, NJ](/us/wnjt-88-1-new-jersey-public-radio-trenton-nj/) | WNJT-FM |  |
| [New York](/us/region/new-york/) |  |  |  |
| Brookville | [WCWP 88.1](/us/wcwp-88-1/) | WCWP |  |
| Valhalla | [WARY - Power 88.1 FM](/us/wary-88-1-fm/) | WARY |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Raleigh | [WKNC 88.1 HD1](/us/wknc-88-1-hd1/) |  |  |
| Robbins | [WYTR 88.1 "Your Truth Radio" Robbins, North Carolina](/us/wytr-88-1-your-truth-radio-robbins-north-carolina/) | WYTR |  |
| [Oregon](/us/region/oregon/) |  |  |  |
| Eugene | [KWVA 88.1 University of Oregon](/us/kwva-88-1-university-of-oregon/) | KWVA |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| Allentown | [88.1 WDIY](/us/88-1-wdiy/) | WDIY |  |
| [Philadelphia](/us/region/philadelphia/) | [WPEB 88.1 - West Philadelphia Radio](/us/wpeb-88-1/) |  |  |
| York | [88.1 FM WVYC Radio Station](/us/88-1-fm-wvyc-radio-station/) | WVYC |  |
| [Rhode Island](/us/region/rhode-island/) |  |  |  |
| Providence | [88.1 WELH Providence](/us/88-1-welh-providence/) | WELH |  |
| [South Carolina](/us/region/south-carolina/) |  |  |  |
| Clemson | [WSBF FM Clemson](/us/wsbf-fm-clemson/) | WSBF-FM |  |
| Sumter | [WRJA 88.1 "South Carolina Public Radio" Sumter, SC](/us/wrja-88-1-south-carolina-public-radio-sumter-sc/) | WRJA-FM |  |
| [Tennessee](/us/region/tennessee/) |  |  |  |
| Chattanooga | [WUTC-HD1 88.1](/us/wutc-hd1-88-1/) | WUTC |  |
| [Texas](/us/region/texas/) |  |  |  |
| Abilene | [KGNZ 88.1](/us/kgnz-88-1/) | KGNZ |  |
| Laredo | [KHOY 88.1](/us/khoy-88-1/) | KHOY |  |
| Mckinney | [KNTU-HD1 88.1: Indie Radio McKinney, TX](/us/kntu-hd1-88-1-indie-radio-mckinney-tx/) |  |  |
| [Virginia](/us/region/virginia/) |  |  |  |
| Hampton | [WHOV 88.1 - Hampton's Jazz](/us/whov-88-1/) | WHOV |  |
| [Washington](/us/region/washington/) |  |  |  |
| Ellensburg | [KCWU-FM 88.1 The 'Burg](/us/kcwu-fm-88-1-the-burg/) | KCWU |  |
| [West Virginia](/us/region/west-virginia/) |  |  |  |
| Beckley | [WJJJ](/us/wjjj/) | WJJJ |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [88.3 FM ›](/us/frequencies/88-3-fm/)

[FM frequency finder](/us/frequencies/)
