Canonical URL: https://radioko.com/us/frequencies/88-3-fm/ · Language: en-US

# 88.3 FM radio stations in the United States

22 stations on radioko broadcast on 88.3 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 88.3 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Arkansas](/us/region/arkansas/) |  |  |  |
| Fayetteville | [KXUA](/us/kxua/) | KXUA |  |
| Little Rock | [KABF](/us/kabf/) | KABF |  |
| [California](/us/region/california/) |  |  |  |
| Gualala | [KGUA 88.3](/us/kgua-88-3/) | KGUA |  |
| San Diego | [KSDS "Jazz 88.3" San Diego, CA](/us/ksds-jazz-88-3-san-diego-ca/) | KSDS |  |
| Thousand Oaks | [KCLU 88.3 Thousand Oaks, CA](/us/kclu-88-3-thousand-oaks-ca/) |  |  |
| [Colorado](/us/region/colorado/) |  |  |  |
| Winter Park | [KFFR 88.3](/us/kffr-88-3/) | KFFR |  |
| [Florida](/us/region/florida/) |  |  |  |
| Pennsuco | [WGNK "Bless 88.3" Pennsuco, Florida](/us/wgnk-bless-88-3-pennsuco-florida/) | WGNK |  |
| [Iowa](/us/region/iowa/) |  |  |  |
| Cedar Rapids | [KCCK-FM](/us/kcck-fm/) | KCCK-FM |  |
| [Louisiana](/us/region/louisiana/) |  |  |  |
| [New Orleans](/us/region/new-orleans/) | [WRBH 88.3 FM Reading Radio](/us/wrbh-88-3-fm-reading-radio/) | WRBH |  |
| [Massachusetts](/us/region/massachusetts/) |  |  |  |
| Concord | [WIQH 88.3 - Concord - Carlisle HS, MA Student Radio](/us/wiqh-88-3/) | WIQH |  |
| Rockland | [WRPS 88.3 FM](/us/wrps-88-3-fm/) | WRPS |  |
| [Michigan](/us/region/michigan/) |  |  |  |
| Ann Arbor | [WCBN 88.3 Ann Arbor, MI](/us/wcbn-88-3-ann-arbor-mi/) | WCBN-FM |  |
| Auburn Hills | [WXOU - Oakland University](/us/wxou/) | WXOU |  |
| [New Jersey](/us/region/new-jersey/) |  |  |  |
| Newark | [WBGO Jazz 88.3 FM](/us/wbgo-jazz-88-3-fm/) | WBGO |  |
| [New Mexico](/us/region/new-mexico/) |  |  |  |
| [Albuquerque](/us/region/albuquerque/) | [KLYT 88.3](/us/klyt-88-3/) | KLYT |  |
| [New York](/us/region/new-york/) |  |  |  |
| Loudonville | [WVCR 88.3 FM Siena University](/us/wvcr-88-3-fm-siena-university/) | WVCR-FM |  |
| St. Bonaventure | [WSBU FM 88.3 The Buzz](/us/wsbu-fm-88-3-the-buzz/) | WSBU |  |
| Syracuse | [WAER-HD1](/us/waer-hd1/) |  |  |
| [Ohio](/us/region/ohio/) |  |  |  |
| Cincinnati | [WAIF 88.3 FM](/us/waif-88-3-fm/) |  |  |
| Toledo | [WXTS 88.3](/us/wxts-88-3/) | WXTS-FM |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| [Pittsburgh](/us/region/pittsburgh/) | [WRCT](/us/wrct/) | WRCT |  |
| [Texas](/us/region/texas/) |  |  |  |
| [San Antonio](/us/region/san-antonio/) | [KPAC 88.3 FM TPR Classical](/us/kpac-88-3-fm-tpr-classical/) |  |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 88.1 FM](/us/frequencies/88-1-fm/)
- [88.5 FM ›](/us/frequencies/88-5-fm/)

[FM frequency finder](/us/frequencies/)
