Canonical URL: https://radioko.com/us/frequencies/88-5-fm/ · Language: en-US

# 88.5 FM radio stations in the United States

31 stations on radioko broadcast on 88.5 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 88.5 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| [Birmingham](/us/region/birmingham-alabama/) | [WLJR 88.5 FM](/us/wljr-88-5-fm/) | WLJR |  |
| Five Points | [WJBE 88.5 - Country Legends](/us/wjbe-88-5/) | WJBE-FM |  |
| [California](/us/region/california/) |  |  |  |
| Northridge | [KCSN The SoCal Sound 88.5 FM](/us/kcsn-the-socal-sound-88-5-fm/) |  |  |
| [San Francisco](/us/region/san-francisco/) | [KQED 88.5 San Francisco, CA](/us/kqed-88-5-san-francisco-ca/) | KQED-FM |  |
| [Florida](/us/region/florida/) |  |  |  |
| [Tampa](/us/region/tampa/) | [WMNF 88.5 Tampa Community Conscious](/us/wmnf-88-5-tampa-community-conscious/) | WMNF |  |
| [Georgia](/us/region/georgia/) |  |  |  |
| [Atlanta](/us/region/atlanta/) | [WRAS 88.5 "Album 88" Atlanta, GA](/us/wras-88-5-album-88-atlanta-ga/) |  |  |
| Statesboro | [WSLT 88.5 "Salt And Light" Statesboro, Georgia](/us/wslt-88-5-salt-and-light-statesboro-georgia/) |  |  |
| [Idaho](/us/region/idaho/) |  |  |  |
| Ponderay | [KRFY 88.5](/us/krfy-88-5/) |  |  |
| [Illinois](/us/region/illinois/) |  |  |  |
| [Chicago](/us/region/chicago/) | [WHPK](/us/whpk/) | WHPK |  |
| Pekin | [WBNH 88.5 FM Good News Radio](/us/wbnh-88-5-fm-good-news-radio/) | WBNH |  |
| Quincy | [WGCA 88.5 - The Mix Positive Hits Quincy, IL](/us/wgca-88-5/) | WGCA |  |
| [Iowa](/us/region/iowa/) |  |  |  |
| Davenport | [KALA 88.5 - The Stinger St. Ambrose Univ. Davenport, IA](/us/kala-88-5/) | KALA |  |
| [Kentucky](/us/region/kentucky/) |  |  |  |
| Okolona | [88.5 WJIE](/us/88-5-wjie/) | WJIE-FM |  |
| [Maine](/us/region/maine/) |  |  |  |
| Bangor | [WHCF](/us/whcf/) | WHCF |  |
| [Massachusetts](/us/region/massachusetts/) |  |  |  |
| Amherst | [WFCR 88.5 New England Public Radio](/us/wfcr-88-5-new-england-public-radio/) | WFCR |  |
| [Michigan](/us/region/michigan/) |  |  |  |
| Allendale | [WGVU FM 88.5](/us/wgvu-fm-88-5/) | WGVU-FM |  |
| [Minnesota](/us/region/minnesota/) |  |  |  |
| Minneapolis | [Jazz 88 Minneapolis KBEM](/us/jazz-88-minneapolis-kbem/) | KBEM-FM |  |
| [Mississippi](/us/region/mississippi/) |  |  |  |
| Hattiesburg | [WUSM - University of Southern Mississippi](/us/wusm/) | WUSM-FM |  |
| [New York](/us/region/new-york/) |  |  |  |
| [Rochester](/us/region/rochester-new-york/) | [WRUR 88.5 "Different Radio" Rochester, NY](/us/wrur-88-5-different-radio-rochester-ny/) | WRUR-FM |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Winston-Salem | [WFDD 88.5](/us/wfdd-88-5/) | WFDD |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| Erie | [WMCE 88.5 - Lecom Classic Hits Radio](/us/wmce-88-5/) | WMCE-FM |  |
| Jersey Shore | [WXPI 88.5 Williamsport, Pennsylvania](/us/wxpi-88-5-williamsport-pennsylvania/) | WXPI |  |
| [Philadelphia](/us/region/philadelphia/) | [WXPN 88.5 Philadelphia, PA](/us/wxpn-88-5-philadelphia-pa/) | WXPN |  |
| [Texas](/us/region/texas/) |  |  |  |
| Beaumont | [KGHY 88.5](/us/kghy-88-5/) | KGHY |  |
| Edinburg | [KOIR 88.5 FM Radio Esperanza](/us/koir-88-5-fm-radio-esperanza/) | KOIR |  |
| [El Paso](/us/region/el-paso/) | [KTEP 88.5 NPR Jazz & Classsical El Paso, TX](/us/ktep-88-5-npr-jazz-and-classsical-el-paso-tx/) | KTEP |  |
| Mesquite | [KEOM 88.5 - Mesquite Schools Radio](/us/keom-88-5/) | KEOM |  |
| [Washington](/us/region/washington/) |  |  |  |
| Tacoma | [KNKX](/us/knkx/) | KNKX |  |
| [Washington, D.C.](/us/region/district-of-columbia/) |  |  |  |
| Washington | [WAMU American University Radio](/us/wamu-american-university-radio/) | WAMU |  |
| [West Virginia](/us/region/west-virginia/) |  |  |  |
| Charleston | [WVPB 88.5 "West Virginia Public Broadcasting"](/us/wvpb-88-5-west-virginia-public-broadcasting/) | WVPB |  |
| [Wisconsin](/us/region/wisconsin/) |  |  |  |
| Milladore | [WGNV 88.5 - The Family Christian Rock Milladore, WI](/us/wgnv-88-5/) | WGNV |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 88.3 FM](/us/frequencies/88-3-fm/)
- [88.7 FM ›](/us/frequencies/88-7-fm/)

[FM frequency finder](/us/frequencies/)
