Canonical URL: https://radioko.com/us/frequencies/88-7-fm/ · Language: en-US

# 88.7 FM radio stations in the United States

22 stations on radioko broadcast on 88.7 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 88.7 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| Waverly | [THE WELL](/us/the-well/) |  |  |
| [California](/us/region/california/) |  |  |  |
| Claremont | [KSPC](/us/kspc/) | KSPC |  |
| [Colorado](/us/region/colorado/) |  |  |  |
| Manitou Springs | [KCME 88.7 Manitou Springs, CO](/us/kcme-88-7-manitou-springs-co/) | KCME |  |
| [Connecticut](/us/region/connecticut/) |  |  |  |
| West Haven | [WNHU](/us/88-7-wnhu/) | WNHU |  |
| [Idaho](/us/region/idaho/) |  |  |  |
| Kamiah | [KIYE 88.7 FM Kamiah, ID](/us/kiye-88-7-fm-kamiah-id/) | KIYE |  |
| [Illinois](/us/region/illinois/) |  |  |  |
| [Chicago](/us/region/chicago/) | [WLUW 88.7 FM, Chicago Sound Alliance](/us/wluw-88-7-fm-chicago-sound-alliance/) | WLUW |  |
| Edwardsville | [WSIE 88.7 FM Edwardsville,IL](/us/wsie-88-7-fm-edwardsville-il/) | WSIE |  |
| Joliet | [WCSF 88.7](/us/wcsf-88-7/) | WCSF |  |
| [Indiana](/us/region/indiana/) |  |  |  |
| [Indianapolis](/us/region/indianapolis/) | [88.7 WICR - The Diamond](/us/88-7-wicr/) | WICR |  |
| [Kentucky](/us/region/kentucky/) |  |  |  |
| Whitesburg | [WMMT](/us/wmmt/) | WMMT |  |
| [Louisiana](/us/region/louisiana/) |  |  |  |
| Lafayette | [KRVS](/us/krvs/) | KRVS |  |
| [Massachusetts](/us/region/massachusetts/) |  |  |  |
| Edgartown | [MVYradio](/us/mvyradio/) | WMVY |  |
| [Missouri](/us/region/missouri/) |  |  |  |
| Kirksville | [88.7 KTRM Truman State University](/us/88-7-ktrm-truman-state-university-kirksville-missouri/) | KTRM |  |
| [New Jersey](/us/region/new-jersey/) |  |  |  |
| New Brunswick | [WRSU](/us/wrsu/) |  |  |
| [New York](/us/region/new-york/) |  |  |  |
| Canton | [WREM 88.7 "Public Radio Remix" Canton, NY](/us/wrem-88-7-public-radio-remix-canton-ny/) | WREM |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Durham | [WXDU 88.7 FM Duke University Radio](/us/wxdu-88-7-fm-duke-university-radio/) | WXDU |  |
| Spindale | [WNCW](/us/wncw/) | WNCW |  |
| [Ohio](/us/region/ohio/) |  |  |  |
| University Heights | [WJCU 88.7 John Carroll University](/us/wjcu-88-7-john-carroll-university/) | WJCU |  |
| [Oregon](/us/region/oregon/) |  |  |  |
| Corvallis | [KBVR 88.7 FM](/us/kbvr-88-7-fm/) |  |  |
| [Texas](/us/region/texas/) |  |  |  |
| [Austin](/us/region/austin/) | [KAZI 88.7](/us/kazi-88-7/) | KAZI |  |
| Fort Worth | [KTCU](/us/ktcu/) |  |  |
| [Houston](/us/region/houston/) | [kuhf](/us/kuhf/) | KUHF |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 88.5 FM](/us/frequencies/88-5-fm/)
- [88.9 FM ›](/us/frequencies/88-9-fm/)

[FM frequency finder](/us/frequencies/)
