Canonical URL: https://radioko.com/us/frequencies/88-9-fm/ · Language: en-US

# 88.9 FM radio stations in the United States

18 stations on radioko broadcast on 88.9 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 88.9 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alaska](/us/region/alaska/) |  |  |  |
| Girdwood | [KEUL 88.9 - Glacier City Radio](/us/keul-88-9/) | KEUL |  |
| Talkeetna | [KTNA-FM 88.9 Talkeetna, AK](/us/ktna-fm-88-9-talkeetna-ak/) | KTNA |  |
| [California](/us/region/california/) |  |  |  |
| Irvine | [KUCI 88.9 Irvine, CA](/us/kuci-88-9-irvine-ca/) | KUCI |  |
| [Los Angeles](/us/region/los-angeles/) | [KXLU 88.9FM Los Angeles, CA](/us/kxlu-88-9fm-los-angeles-ca/) |  |  |
| [Sacramento](/us/region/sacramento/) | [KXPR](/us/kxpr/) | KXPR |  |
| [Colorado](/us/region/colorado/) |  |  |  |
| Fort Collins | [KRFC](/us/krfc/) | KRFC |  |
| [Connecticut](/us/region/connecticut/) |  |  |  |
| Hartford | [WJMJ](/us/wjmj/) | WJMJ |  |
| [Florida](/us/region/florida/) |  |  |  |
| Fort Pierce | [WQCS 88.9](/us/wqcs-88-9/) | WQCS |  |
| [Illinois](/us/region/illinois/) |  |  |  |
| [Chicago](/us/region/chicago/) | [WIIT 88.9 Illinois Institute of Technology, Chicago, IL](/us/wiit-88-9-illinois-institute-of-technology-chicago-il/) |  |  |
| Lake Forest | [WMXM 88.9FM](/us/wmxm-88-9fm/) | WMXM |  |
| [Kentucky](/us/region/kentucky/) |  |  |  |
| Bowling Green | [WKYU 88.9 WKU Public Radio](/us/wkyu-88-9-wku-public-radio-bowling-green-ky/) | WKYU-FM |  |
| [Maryland](/us/region/maryland/) |  |  |  |
| [Baltimore](/us/region/baltimore/) | [WEAA 88.9 Morgan State University](/us/weaa-88-9-morgan-state-university/) | WEAA |  |
| [Massachusetts](/us/region/massachusetts/) |  |  |  |
| [Boston](/us/region/boston/) | [WERS](/us/wers/) | WERS |  |
| [Michigan](/us/region/michigan/) |  |  |  |
| East Lansing | [WDBM 88.9 "Impact 89FM"](/us/wdbm-88-9-impact-89fm/) | WDBM |  |
| [Missouri](/us/region/missouri/) |  |  |  |
| Jefferson City | [KJLU "Smooth Jazz 88.9" Jefferson City, MO](/us/kjlu-smooth-jazz-88-9-jefferson-city-mo/) | KJLU |  |
| [Nevada](/us/region/nevada/) |  |  |  |
| [Las Vegas](/us/region/las-vegas/) | [News 88.9 KNPR Nevada](/us/news-88-9-knpr-nevada/) | KNPR |  |
| [Oregon](/us/region/oregon/) |  |  |  |
| Bend | [KPOV](/us/kpov/) | KPOV-FM |  |
| [Wisconsin](/us/region/wisconsin/) |  |  |  |
| [Milwaukee](/us/region/milwaukee/) | [WYMS 88Nine Radio Milwaukee](/us/wyms-88nine-radio-milwaukee/) |  |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 88.7 FM](/us/frequencies/88-7-fm/)
- [89.1 FM ›](/us/frequencies/89-1-fm/)

[FM frequency finder](/us/frequencies/)
