Canonical URL: https://radioko.com/us/frequencies/89-3-fm/ · Language: en-US

# 89.3 FM radio stations in the United States

27 stations on radioko broadcast on 89.3 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 89.3 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| Huntsville | [WLRH 89.3 FM HD1 Huntsville, AL](/us/wlrh-89-3-fm-hd1-huntsville-al/) |  |  |
| [Arizona](/us/region/arizona/) |  |  |  |
| Ajo | [KZAO "Z89.3" Ajo, Arizona](/us/kzao-z89-3-ajo-arizona/) |  |  |
| [California](/us/region/california/) |  |  |  |
| Fresno | [KVPR 89.3 "Valley Public Radio" Fresno, CA](/us/kvpr-89-3-valley-public-radio-fresno-ca/) | KVPR |  |
| Pasadena | [KPCC](/us/kpcc/) | KPCC |  |
| [Colorado](/us/region/colorado/) |  |  |  |
| Denver | [KUVO 89.3 Denver, CO](/us/kuvo-89-3-denver-co/) | KUVO |  |
| [Connecticut](/us/region/connecticut/) |  |  |  |
| Hartford | [WRTC](/us/wrtc/) | WRTC |  |
| [Georgia](/us/region/georgia/) |  |  |  |
| [Atlanta](/us/region/atlanta/) | [WRFG 89.3FM Atlanta, GA](/us/wrfg-89-3fm-atlanta-ga/) |  |  |
| [Idaho](/us/region/idaho/) |  |  |  |
| Moscow | [KUOI 89.3 Moscow, Idaho](/us/kuoi-89-3-moscow-idaho/) | KUOI-FM |  |
| [Illinois](/us/region/illinois/) |  |  |  |
| Evanston | [WNUR](/us/wnur/) |  |  |
| [Indiana](/us/region/indiana/) |  |  |  |
| Linton | [WYTJ 89.3 Linton, Indiana](/us/wytj-89-3-linton-indiana/) | WYTJ |  |
| [Kentucky](/us/region/kentucky/) |  |  |  |
| [Louisville](/us/region/louisville/) | [WFPL 89.3 News Louisville, KY](/us/wfpl-89-3-news-louisville-ky/) | WFPL |  |
| [Louisiana](/us/region/louisiana/) |  |  |  |
| [Baton Rouge](/us/region/baton-rouge/) | [89.3 WRKF](/us/89-3-wrkf/) | WRKF |  |
| [Minnesota](/us/region/minnesota/) |  |  |  |
| Northfield | [The Current 89.3 KCMP](/us/the-current/) | KCMP |  |
| [Missouri](/us/region/missouri/) |  |  |  |
| Kansas City | [KCUR 89.3 Kansas City Public Radio](/us/kcur-89-3-kansas-city-public-radio/) | KCUR-FM |  |
| [Nebraska](/us/region/nebraska/) |  |  |  |
| Lincoln | [KZUM 89.3](/us/kzum-89-3/) | KZUM |  |
| [New York](/us/region/new-york/) |  |  |  |
| Binghamton | [WSKG](/us/wskg/) | WSKG-FM |  |
| Geneseo | [WGSU 89.3 State University of New York at Geneseo, NY](/us/wgsu-89-3-state-university-of-new-york-at-geneseo-ny/) | WGSU |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Chapel Hill | [WXYC 89.3 University of North Carolina](/us/wxyc-89-3-university-of-north-carolina/) | WXYC |  |
| Winston-Salem | [WBFJ 89.3 Your Family Statio](/us/wbfj-89-3-your-family-statio/) | WBFJ-FM |  |
| [Ohio](/us/region/ohio/) |  |  |  |
| Newark | [WZNP 89.3 "The River" Newark, OH](/us/wznp-89-3-the-river-newark-oh/) | WZNP |  |
| Reading | [WMKV 89.3 FM](/us/wmkv-89-3-fm/) | WMKV |  |
| [Oklahoma](/us/region/oklahoma/) |  |  |  |
| Lawton | [KCCU 89.3 Lawton, OK](/us/kccu-89-3-lawton-ok/) | KCCU |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| [Pittsburgh](/us/region/pittsburgh/) | [WQED-FM 89.3](/us/wqed-fm-89-3/) | WQED-FM |  |
| [Texas](/us/region/texas/) |  |  |  |
| [Dallas](/us/region/dallas/) | [KNON 89.3 FM Dallas](/us/knon-89-3-fm-dallas/) | KNON |  |
| Humble | [ksbj-89.3](/us/ksbj-89-3-fm/) | KSBJ |  |
| [Washington](/us/region/washington/) |  |  |  |
| Bellingham | [KUGS 89.3 Western Washington University](/us/kugs-89-3-western-washington-university/) | KUGS |  |
| Olympia | [KAOS 89.3 Community Radio](/us/kaos-89-3-community-radio/) |  |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 89.1 FM](/us/frequencies/89-1-fm/)
- [89.5 FM ›](/us/frequencies/89-5-fm/)

[FM frequency finder](/us/frequencies/)
