Canonical URL: https://radioko.com/us/frequencies/89-9-fm/ · Language: en-US

# 89.9 FM radio stations in the United States

28 stations on radioko broadcast on 89.9 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 89.9 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| Montgomery-Troy | [WTSU 89.9 Troy Public Radio](/us/wtsu-89-9-troy-public-radio/) | WTSU |  |
| [Alaska](/us/region/alaska/) |  |  |  |
| Fairbanks | [KUAC 89.9 Fairbanks, AK](/us/kuac-89-9-fairbanks-ak/) |  |  |
| [California](/us/region/california/) |  |  |  |
| Santa Monica | KCRW Live 89.9 FM | KCRW |  |
| [Connecticut](/us/region/connecticut/) |  |  |  |
| Torrington | [WAPJ - Torrington Community Radio](/us/wapj/) |  |  |
| [Florida](/us/region/florida/) |  |  |  |
| Jacksonville | [WJCT 89.9 FM](/us/wjct-89-9-fm/) | WJCT-FM |  |
| [Orlando](/us/region/orlando/) | [WUCF 89.9 Jazz Orlando/ Florida](/us/wucf-89-9-jazz-orlando-florida/) | WUCF-FM |  |
| [Idaho](/us/region/idaho/) |  |  |  |
| Caldwell | [KRBX 89.9 & 93.5 "Radio Boise" Boise, ID](/us/krbx-89-9-and-93-5-radio-boise-boise-id/) |  |  |
| [Illinois](/us/region/illinois/) |  |  |  |
| Godfrey | [WLCA 89.9 FM](/us/wlca-89-9-fm/) | WLCA |  |
| [Iowa](/us/region/iowa/) |  |  |  |
| Hawkeye | [KRJE 89.9 FM Northeast Iowa Christian Radio](/us/krje-89-9-fm-northeast-iowa-christian-radio/) | KRJE |  |
| [Louisiana](/us/region/louisiana/) |  |  |  |
| [New Orleans](/us/region/new-orleans/) | [WWNO 89.9 (NPR)](/us/wwno-89-9-npr/) | WWNO |  |
| [Maine](/us/region/maine/) |  |  |  |
| Blue Hill | [WERU Community Radio](/us/weru-community-radio/) |  |  |
| [Maryland](/us/region/maryland/) |  |  |  |
| Emmitsburg | [WMTB 89.9 FM](/us/wmtb-89-9-fm/) | WMTB-FM |  |
| [Minnesota](/us/region/minnesota/) |  |  |  |
| Minneapolis | [KMOJ 89.9 Minneapolis, MN](/us/kmoj-89-9-minneapolis-mn/) | KMOJ |  |
| Rochester | [KRPR](/us/krpr/) | KRPR |  |
| [Missouri](/us/region/missouri/) |  |  |  |
| Jackson | [KHIS 89.9 Cape Girardeau, Missouri](/us/khis-89-9-cape-girardeau-missouri/) | KHIS |  |
| [New Mexico](/us/region/new-mexico/) |  |  |  |
| [Albuquerque](/us/region/albuquerque/) | [89.9 KUNM](/us/89-9-kunm/) | KUNM |  |
| [New York](/us/region/new-york/) |  |  |  |
| New York | [WKCR 89.9 Columbia New York NY](/us/wkcr-89-9-columbia-new-york-ny/) | WKCR-FM |  |
| Noyack | [WSUF 89.9 Noyack, NY](/us/wsuf-89-9-noyack-ny/) | WSUF |  |
| Oswego | [WRVO 89.9 Oswego, NY](/us/wrvo-89-9-oswego-ny/) | WRVO |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Davidson | [WDAV - Classical Public Radio 89.9 FM](/us/wdav-89-9-fm/) | WDAV |  |
| Elizabeth City | [WRVS 89.9 FM](/us/wrvs-89-9-fm-2/) | WRVS-FM |  |
| [Oregon](/us/region/oregon/) |  |  |  |
| [Portland](/us/region/portland-oregon/) | [All Classical Portland](/us/all-classical-portland/) | KQAC |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| Scranton | [WVIA 89.9 Scranton, PA](/us/wvia-89-9-scranton-pa/) | WVIA-FM |  |
| [Tennessee](/us/region/tennessee/) |  |  |  |
| Clinton | [89.9 FM WDVX (East TN)](/us/89-9-fm-wdvx-east-tn/) | WDVX |  |
| [Texas](/us/region/texas/) |  |  |  |
| Amarillo | [KACV 90 FM](/us/kacv-90-fm/) |  |  |
| San Marcos | [KTSW](/us/ktsw/) | KTSW |  |
| [Wisconsin](/us/region/wisconsin/) |  |  |  |
| Madison | [WORT Community Radio](/us/wort-community-radio/) |  |  |
| Stevens Point | [WWSP 90FM UW Stevens Point](/us/wwsp-90fm-uw-stevens-point/) |  |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 89.7 FM](/us/frequencies/89-7-fm/)
- [90.1 FM ›](/us/frequencies/90-1-fm/)

[FM frequency finder](/us/frequencies/)
