Canonical URL: https://radioko.com/us/frequencies/90-1-fm/ · Language: en-US

# 90.1 FM radio stations in the United States

26 stations on radioko broadcast on 90.1 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 90.1 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| Sawyerville | [WLGO "NAPS Radio" 90.1 Sawyerville, Alabama](/us/wlgo-naps-radio-90-1-sawyerville-alabama/) |  |  |
| [California](/us/region/california/) |  |  |  |
| San Luis Obispo | [KCBX San Luis Obispo, CA](/us/kcbx-san-luis-obispo-ca/) |  |  |
| Stanford | [KZSU 90.1 FM Stanford University](/us/kzsu-90-1-fm-stanford-university/) | KZSU |  |
| [Colorado](/us/region/colorado/) |  |  |  |
| Denver | [KCFR 90.1 - Colorado Public Radio News](/us/kcfr-90-1/) | KCFR-FM |  |
| [Connecticut](/us/region/connecticut/) |  |  |  |
| Willimantic | [WECS 90.1 FM](/us/wecs-90-1-fm/) | WECS |  |
| [Florida](/us/region/florida/) |  |  |  |
| Fort Myers | [WGCU 90.1 Fort Myers, FL](/us/wgcu-90-1-fort-myers-fl/) | WGCU-FM |  |
| [Georgia](/us/region/georgia/) |  |  |  |
| [Atlanta](/us/region/atlanta/) | [WABE](/us/wabe/) | WABE |  |
| [Illinois](/us/region/illinois/) |  |  |  |
| Champaign | [WEFT 90.1 Community Radio](/us/weft-90-1-east-central-illinois-community-radio/) | WEFT |  |
| [Chicago](/us/region/chicago/) | [Moody Radio WMBI 90.1 FM](/us/moody-radio-wmbi-90-1-fm/) |  |  |
| [Indiana](/us/region/indiana/) |  |  |  |
| Bedford | [WBED "Fun 90.1" Bedford, Indiana](/us/wbed-fun-90-1-bedford-indiana/) |  |  |
| [Indianapolis](/us/region/indianapolis/) | [WFYI 90.1 Indianapolis, IN](/us/wfyi-90-1-indianapolis-in/) |  |  |
| [Kentucky](/us/region/kentucky/) |  |  |  |
| Upton | [WJCR 90.1 Upton, Kentucky](/us/wjcr-90-1-upton-kentucky/) | WJCR-FM |  |
| [Maine](/us/region/maine/) |  |  |  |
| Portland | [WMEA 90.1Maine Public Public Broadcasting](/us/wmea-90-1maine-public-public-broadcasting/) |  |  |
| [Massachusetts](/us/region/massachusetts/) |  |  |  |
| Woods Hole | [WCAI](/us/wcai/) | WCAI |  |
| [New York](/us/region/new-york/) |  |  |  |
| Greece | [WGMC "Jazz 90.1" Rochester, NY](/us/wgmc-jazz-90-1-rochester-ny/) | WGMC |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Ocracoke | [WOVV 90.1 Ocracoke Radio, NC](/us/wovv-90-1-ocracoke-radio-nc/) | WOVV |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| [Philadelphia](/us/region/philadelphia/) | [WRTI 90.1 Jazz](/us/wrti-90-1-jazz/) | WRTI |  |
| [South Dakota](/us/region/south-dakota/) |  |  |  |
| Porcupine | [KILI 90.1 Porcupine, South Dakota](/us/kili-90-1-porcupine-south-dakota/) | KILI |  |
| [Texas](/us/region/texas/) |  |  |  |
| [Dallas](/us/region/dallas/) | [KERA 90.1 Dallas, TX](/us/kera-90-1-dallas-tx/) | KERA |  |
| San Angelo | [KNCH 90.1 Texas Tech University Public Media](/us/knch-90-1-texas-tech-university-public-media/) | KNCH |  |
| [Utah](/us/region/utah/) |  |  |  |
| Moab | [KZMU](/us/kzmu/) | KZMU |  |
| [Salt Lake City](/us/region/salt-lake-city/) | [KUER NPR Utah](/us/kuer-npr-utah/) |  |  |
| [Vermont](/us/region/vermont/) |  |  |  |
| Burlington | [wruv](/us/wruv/) | WRUV |  |
| [Virginia](/us/region/virginia/) |  |  |  |
| Richmond | [WDCE 90.1](/us/wdce-90-1/) | WDCE |  |
| [Washington](/us/region/washington/) |  |  |  |
| Tacoma | [KUPS 90.1 FM Tacoma WA](/us/kups-90-1-fm-tacoma-wa/) |  |  |
| [Washington, D.C.](/us/region/district-of-columbia/) |  |  |  |
| Washington | [C-SPAN](/us/c-span/) | WCSP-FM |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 89.9 FM](/us/frequencies/89-9-fm/)
- [90.3 FM ›](/us/frequencies/90-3-fm/)

[FM frequency finder](/us/frequencies/)
