Canonical URL: https://radioko.com/us/frequencies/90-7-fm/ · Language: en-US

# 90.7 FM radio stations in the United States

27 stations on radioko broadcast on 90.7 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 90.7 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [California](/us/region/california/) |  |  |  |
| Berkeley | [KALX 90.7FM Berkeley](/us/kalx-90-7fm-berkeley/) | KALX |  |
| [Los Angeles](/us/region/los-angeles/) | [KPFK 90.7 FM Listener Sponsored Pacifica Radio](/us/kpfk-90-7-fm-listener-sponsored-pacifica-radio/) | KPFK |  |
| Philo | [KZYX 90.7 Philo, CA](/us/kzyx-90-7-philo-ca/) | KZYX |  |
| Santa Cruz | [KSQD Community Radio](/us/ksqd-community-radio/) |  |  |
| [Florida](/us/region/florida/) |  |  |  |
| [Orlando](/us/region/orlando/) | [90.7 WMFE-FM](/us/90-7-wmfe-fm/) | WMFE-FM |  |
| [Illinois](/us/region/illinois/) |  |  |  |
| [Chicago](/us/region/chicago/) | WRTE 90.7 FM | WRTE |  |
| [Indiana](/us/region/indiana/) |  |  |  |
| Knightstown | [WKPW Knightstown](/us/wkpw-knightstown/) |  |  |
| [Kansas](/us/region/kansas/) |  |  |  |
| Lawrence | [KJHK 90.7 FM](/us/kjhk-90-7-fm/) | KJHK |  |
| [Louisiana](/us/region/louisiana/) |  |  |  |
| [New Orleans](/us/region/new-orleans/) | [WWOZ 90.7 New Orleans, LA](/us/wwoz-90-7-new-orleans-la/) | WWOZ |  |
| [Maryland](/us/region/maryland/) |  |  |  |
| Ocean City | [WSDL 90.7 Rhythm & News](/us/wsdl-90-7-rhythm-and-news/) |  |  |
| [Michigan](/us/region/michigan/) |  |  |  |
| Traverse City | [WNMC 90.7](/us/wnmc-90-7/) | WNMC-FM |  |
| [Minnesota](/us/region/minnesota/) |  |  |  |
| Grand Marais | [WTIP](/us/wtip/) | WTIP |  |
| [Missouri](/us/region/missouri/) |  |  |  |
| [St. Louis](/us/region/st-louis/) | [90.7 FM KWMU-1](/us/90-7-fm-kwmu-1/) |  |  |
| [Nebraska](/us/region/nebraska/) |  |  |  |
| Omaha | [KVNO 90.7 University of Nebraska at Omaha, NE](/us/kvno-90-7-university-of-nebraska-at-omaha-ne/) | KVNO |  |
| [New Mexico](/us/region/new-mexico/) |  |  |  |
| Las Cruces | [KRWG 90.7 Las Cruces, NM](/us/krwg-90-7-las-cruces-nm/) | KRWG |  |
| [New York](/us/region/new-york/) |  |  |  |
| Acra | [WGXC 90.7](/us/wgxc-90-7/) |  |  |
| New York | [90.7 WFUV](/us/90-7-wfuv/) | WFUV |  |
| Utica | [WPNR 90.7 "Utica College Pioneer Radio" Utica, NY](/us/wpnr-90-7-utica-college-pioneer-radio-utica-ny/) | WPNR-FM |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Charlotte | [WFAE 90.7 Charlotte, NC](/us/wfae-90-7-charlotte-nc/) | WFAE |  |
| Durham | [WNCU 90.7 Jazz](/us/wncu-90-7-jazz/) | WNCU |  |
| Morehead City | [FBN Radio WOTJ 90.7 Newport](/us/fundamental-broadcast-network-fbn-radio-wotj-90-7-newport-no/) | WOTJ |  |
| [Oregon](/us/region/oregon/) |  |  |  |
| [Portland](/us/region/portland-oregon/) | [KBOO 90.7 Portland, OR](/us/kboo-90-7-portland-or/) | KBOO |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| State College | [The Lion 90.7 FM - WKPS](/us/the-lion-90-7-fm/) | WKPS |  |
| [South Dakota](/us/region/south-dakota/) |  |  |  |
| Brookings | [KSDJ 90.7](/us/ksdj-90-7/) | KSDJ |  |
| [Virginia](/us/region/virginia/) |  |  |  |
| Blacksburg | [WUVT 90.7 Virginia Tech University](/us/wuvt-90-7-virginia-tech-university/) | WUVT-FM |  |
| Harrisonburg | [WMRA](/us/wmra/) | WMRA |  |
| [Washington](/us/region/washington/) |  |  |  |
| Pullman | [KZUU](/us/kzuu/) | KZUU |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 90.5 FM](/us/frequencies/90-5-fm/)
- [90.9 FM ›](/us/frequencies/90-9-fm/)

[FM frequency finder](/us/frequencies/)
