Canonical URL: https://radioko.com/us/frequencies/90-9-fm/ · Language: en-US

# 90.9 FM radio stations in the United States

22 stations on radioko broadcast on 90.9 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 90.9 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| Huntsville | [WJAB 90.9 Huntsville, AL](/us/wjab-90-9-huntsville-al/) | WJAB |  |
| [Colorado](/us/region/colorado/) |  |  |  |
| Paonia | [KVNF 90.9 Paonia, CO](/us/kvnf-90-9-paonia-co/) | KVNF |  |
| [Connecticut](/us/region/connecticut/) |  |  |  |
| New London | [WCNI 90.9 New London, CT](/us/wcni-90-9-new-london-ct/) | WCNI |  |
| [Illinois](/us/region/illinois/) |  |  |  |
| Bluford | [WVYN 90.9/105.5 The Vine Mt. Vernoin IL](/us/wvyn-90-9-105-5-the-vine-mt-vernoin-il/) | WVYN |  |
| Glen Ellyn | [WDCB 90.9 "Jazz & Blues" Chicago, IL](/us/wdcb-90-9-jazz-and-blues-chicago-il/) | WDCB |  |
| Urbana | [WILL 90.9 Urbana, IL](/us/will-90-9-urbana-il/) |  |  |
| [Massachusetts](/us/region/massachusetts/) |  |  |  |
| [Boston](/us/region/boston/) | [WBUR 90.9 FM Boston](/us/wbur-90-9-fm-boston/) | WBUR |  |
| [New Hampshire](/us/region/new-hampshire/) |  |  |  |
| New London | [Classical 90.9 WSCS](/us/classical-90-9-wscs/) | WSCS |  |
| [New Mexico](/us/region/new-mexico/) |  |  |  |
| Farmington | [KSJE](/us/ksje/) | KSJE |  |
| [New York](/us/region/new-york/) |  |  |  |
| Albany | [WCDB Albany 90.9 FM](/us/wcdb-albany-90-9-fm/) | WCDB |  |
| [Rochester](/us/region/rochester-new-york/) | [WIRQ 90.9FM](/us/wirq-90-9fm/) | WIRQ |  |
| Schuyler Falls | [WOXR 90.9 Vermont Public Radio Classical](/us/woxr-90-9-vermont-public-radio-classical/) | WOXR |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Greensboro | [WQFS](/us/wqfs/) | WQFS |  |
| [Ohio](/us/region/ohio/) |  |  |  |
| Cincinnati | [WGUC "Classical 90.9" Cincinatti, OH](/us/wguc-classical-90-9-cincinatti-oh/) | WGUC |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| [Philadelphia](/us/region/philadelphia/) | [WHYY 90.9 Philadelphia, PA](/us/whyy-90-9-philadelphia-pa/) | WHYY-FM |  |
| [South Carolina](/us/region/south-carolina/) |  |  |  |
| Hemingway | [Radio Baha'i WLGI 90.9 FM](/us/radio-baha-i-wlgi-90-9-fm/) | WLGI |  |
| [Texas](/us/region/texas/) |  |  |  |
| College Station | [KAMU Radio FM 90.9](/us/kamu-radio-fm-90-9/) | KAMU-FM |  |
| [Dallas](/us/region/dallas/) | [KCBI 90.9 FM](/us/kcbi-90-9-fm/) | KCBI-FM |  |
| [Houston](/us/region/houston/) | [KTSU 90.9 "The Choice" Houston, TX](/us/ktsu-90-9-the-choice-houston-tx/) | KTSU |  |
| [Utah](/us/region/utah/) |  |  |  |
| [Salt Lake City](/us/region/salt-lake-city/) | [KRCL 90.9 FM Salt Lake City, UT](/us/krcl-90-9-fm-salt-lake-city-ut/) | KRCL |  |
| [Virginia](/us/region/virginia/) |  |  |  |
| Lynchburg | [WQLU 90.9 - The Light](/us/wqlu-90-9/) | WQLU |  |
| Williamsburg | [WCWM](/us/wcwm/) | WCWM |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 90.7 FM](/us/frequencies/90-7-fm/)
- [91.1 FM ›](/us/frequencies/91-1-fm/)

[FM frequency finder](/us/frequencies/)
