Canonical URL: https://radioko.com/us/frequencies/91-1-fm/ · Language: en-US

# 91.1 FM radio stations in the United States

26 stations on radioko broadcast on 91.1 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 91.1 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| Auburn | [WEGL 91.1 Auburn University, AL](/us/wegl-91-1-auburn-university-al/) | WEGL |  |
| [Birmingham](/us/region/birmingham-alabama/) | [WAJH 91.1 Jazz Hall Radio Birmingham, AL](/us/wajh-91-1-jazz-hall-radio-birmingham-al/) | WAJH |  |
| [California](/us/region/california/) |  |  |  |
| Garberville | [KMUD 91.1 Redwood Community Radio, Garberville, CA](/us/kmud-91-1-redwood-community-radio-garberville-ca/) | KMUD |  |
| San Mateo | [KCSM Jazz 91.1 FM](/us/kcsm-jazz-91-1-fm/) | KCSM |  |
| [Connecticut](/us/region/connecticut/) |  |  |  |
| Fairfield | [WSHU 91.1 Fairfield, CT](/us/wshu-91-1-fairfield-ct/) |  |  |
| [Delaware](/us/region/delaware/) |  |  |  |
| Dover | [WDDE 91.1 Dover, DE](/us/wdde-91-1-dover-de/) | WDDE |  |
| [Georgia](/us/region/georgia/) |  |  |  |
| [Atlanta](/us/region/atlanta/) | [WREK Atlanta 91.1](/us/wrek-atlanta-91-1/) | WREK |  |
| Savannah | [WSVH](/us/wsvh/) | WSVH |  |
| [Idaho](/us/region/idaho/) |  |  |  |
| Pocatello | [KISU 91.1 Idaho State University](/us/kisu-91-1-idaho-state-university/) | KISU-FM |  |
| [Indiana](/us/region/indiana/) |  |  |  |
| Goshen | [WGCS 91.1 "The Globe" Goshen, IN](/us/wgcs-91-1-the-globe-goshen-in/) | WGCS |  |
| [Kansas](/us/region/kansas/) |  |  |  |
| Garden City | [High Plains Public Radio - 91.1 KANZ](/us/high-plains-public-radio-91-1-kanz/) | KANZ |  |
| [Louisiana](/us/region/louisiana/) |  |  |  |
| [Baton Rouge](/us/region/baton-rouge/) | [91.1 KLSU Baton Rouge](/us/91-1-klsu-baton-rouge/) |  |  |
| [Maine](/us/region/maine/) |  |  |  |
| Brunswick | [WBOR 91.1 FM](/us/wbor-91-1-fm/) | WBOR |  |
| Machias | [WUMM 91.1 FM](/us/wumm-91-1-fm/) | WUMM |  |
| [Maryland](/us/region/maryland/) |  |  |  |
| Bel Air | [WHFC 91.1 Hartford Community College](/us/whfc-91-1-hartford-community-college/) | WHFC |  |
| [Massachusetts](/us/region/massachusetts/) |  |  |  |
| Amherst | [WMUA 91.1 FM](/us/wmua-91-1-fm/) |  |  |
| [Mississippi](/us/region/mississippi/) |  |  |  |
| Starkville | [WMSV 91.1 Mississippi State University](/us/wmsv-91-1-mississippi-state-university/) | WMSV |  |
| [New Jersey](/us/region/new-jersey/) |  |  |  |
| East Orange | [WFMU](/us/wfmu/) | WFMU |  |
| [New York](/us/region/new-york/) |  |  |  |
| Potsdam | [WTSC-FM 91.1](/us/wtsc-fm-91-1/) | WTSC-FM |  |
| [Ohio](/us/region/ohio/) |  |  |  |
| [Cleveland](/us/region/cleveland/) | [WRUW Cleveland 91.1 FM Case Western U](/us/wruw-cleveland-91-1-fm-case-western-u/) | WRUW-FM |  |
| [Oregon](/us/region/oregon/) |  |  |  |
| [Portland](/us/region/portland-oregon/) | [KXRY 91.1 "X Ray FM" Portland, OR](/us/kxry-91-1-x-ray-fm-portland-or/) | KXRY |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| Gettysburg | [WZBT 91.1 Gettysburg College, PA](/us/wzbt-91-1-gettysburg-college-pa/) | WZBT |  |
| [Texas](/us/region/texas/) |  |  |  |
| Canyon | [KWTS "The One" 91.1 FM](/us/kwts-the-one-91-1-fm/) | KWTS |  |
| [Vermont](/us/region/vermont/) |  |  |  |
| Middlebury | [WRMC 91.1](/us/wrmc-91-1/) | WRMC-FM |  |
| [Virginia](/us/region/virginia/) |  |  |  |
| Charlottesville | [WTJU 91.1 FM](/us/wtju-91-1-fm/) | WTJU |  |
| [Washington](/us/region/washington/) |  |  |  |
| [Spokane](/us/region/spokane/) | [KPBX](/us/kpbx/) |  |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 90.9 FM](/us/frequencies/90-9-fm/)
- [91.3 FM ›](/us/frequencies/91-3-fm/)

[FM frequency finder](/us/frequencies/)
