Canonical URL: https://radioko.com/us/frequencies/91-3-fm/ · Language: en-US

# 91.3 FM radio stations in the United States

30 stations on radioko broadcast on 91.3 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 91.3 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| Florence | [WFIX](/us/wfix/) | WFIX |  |
| Mobile | [WHIL 91.3 - Alabama Public Radio](/us/whil-91-3/) |  |  |
| Oxford | [WTBJ Truth Radio 91.3 Oxford, Alabama](/us/wtbj-truth-radio-91-3-oxford-alabama/) | WTBJ |  |
| [Arizona](/us/region/arizona/) |  |  |  |
| [Tucson](/us/region/tucson/) | [KXCI 91.3](/us/kxci-91-3/) | KXCI |  |
| [Arkansas](/us/region/arkansas/) |  |  |  |
| Fayetteville | [KUAF 91.3 Fayetteville, AR](/us/kuaf-91-3-fayetteville-ar/) | KUAF |  |
| [Delaware](/us/region/delaware/) |  |  |  |
| Newark | [WVUD 91.3 University of Delaware](/us/wvud-91-3-university-of-delaware/) | WVUD |  |
| [Florida](/us/region/florida/) |  |  |  |
| Defuniak Springs | [WAKJ 91.3 DeFuniak Springs, Florida](/us/wakj-91-3-defuniak-springs-florida/) | WAKJ |  |
| [Miami](/us/region/miami/) | [WLRN 91.3 FM](/us/wlrn-91-3-fm/) | WLRN-FM |  |
| [Kentucky](/us/region/kentucky/) |  |  |  |
| Murray | [WKMS 91.3 FM](/us/wkms-91-3-fm/) | WKMS-FM |  |
| [Massachusetts](/us/region/massachusetts/) |  |  |  |
| Worcester | [WCUW](/us/wcuw/) | WCUW |  |
| [Mississippi](/us/region/mississippi/) |  |  |  |
| Clarksdale | [WCQC](/us/wcqc/) |  |  |
| [Missouri](/us/region/missouri/) |  |  |  |
| Columbia | [KBIA 91.3 FM](/us/kbia-91-3-fm/) | KBIA |  |
| [New Hampshire](/us/region/new-hampshire/) |  |  |  |
| Durham | [WUNH](/us/wunh/) | WUNH |  |
| Keene | [WKNH Keene](/us/wknh-keene/) |  |  |
| [New York](/us/region/new-york/) |  |  |  |
| Buffalo | [WBNY 91.3](/us/wbny-91-3/) | WBNY |  |
| Poughkeepsie | [WVKR 91.3 FM - Independent Radio](/us/wvkr-91-3-fm/) | WVKR-FM |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Wilmington | [WHQR](/us/whqr/) | WHQR |  |
| [Ohio](/us/region/ohio/) |  |  |  |
| Akron | [WAPS 91.3 "The Summit" Akron, OH](/us/waps-91-3-the-summit-akron-oh/) |  |  |
| Athens | [WOUB-FM 91.3 Athens, OH](/us/woub-fm-91-3-athens-oh/) |  |  |
| Toledo | [WGTE-FM](/us/wgte-fm/) | WGTE-FM |  |
| Yellow Springs | [WYSO 91.3 Yellow Springs, OH](/us/wyso-91-3-yellow-springs-oh/) | WYSO |  |
| [Pennsylvania](/us/region/pennsylvania/) |  |  |  |
| Bethlehem | [WLVR 91.3 NPR](/us/wlvr-91-3-npr/) | WLVR-FM |  |
| [Pittsburgh](/us/region/pittsburgh/) | [91.3 WYEP](/us/91-3-wyep/) | WYEP |  |
| [South Carolina](/us/region/south-carolina/) |  |  |  |
| Columbia | [WLTR 91.3 "South Carolina Public Radio Classical"…](/us/wltr-91-3-south-carolina-public-radio-classical-columbia-sc/) | WLTR |  |
| [Texas](/us/region/texas/) |  |  |  |
| Beaumont | [KVLU 91.3 Lamar University](/us/kvlu-91-3-lamar-university/) | KVLU |  |
| Decatur | [KDKR Radio](/us/kdkr-radio/) | KDKR |  |
| Odessa | [KXWT 91.3 "West Texas Public Radio" Odessa, TX](/us/kxwt-91-3-west-texas-public-radio-odessa-tx/) | KXWT |  |
| Tyler | [Lift Worship 91.3 (KGLY)](/us/lift-worship-91-3-kgly/) |  |  |
| [Virginia](/us/region/virginia/) |  |  |  |
| Petersburg | [WVST-91.3FM](/us/wvst-91-3fm/) | WVST-FM |  |
| [Washington](/us/region/washington/) |  |  |  |
| Bellevue | [KBCS FM](/us/kbcs-fm/) | KBCS |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 91.1 FM](/us/frequencies/91-1-fm/)
- [91.5 FM ›](/us/frequencies/91-5-fm/)

[FM frequency finder](/us/frequencies/)
