Canonical URL: https://radioko.com/us/frequencies/99-9-fm/ · Language: en-US

# 99.9 FM radio stations in the United States

15 stations on radioko broadcast on 99.9 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.

## Stations on 99.9 FM

| Where | Station | Call sign |  |
| --- | --- | --- | --- |
| [Alabama](/us/region/alabama/) |  |  |  |
| Tallassee | [WQNR 99.9 Kate FM Auburn-Tallassee](/us/wqnr-99-9-kate-fm-auburn-tallassee/) | WQNR |  |
| [California](/us/region/california/) |  |  |  |
| Marysville | [KRCX "La Tri Color 99.9" Marysville, CA](/us/krcx-la-tri-color-99-9-marysville-ca/) | KRCX-FM |  |
| San Bernardino | [KOLA 99.9 Redlands, CA](/us/kola-99-9-redlands-ca/) | KOLA |  |
| [Colorado](/us/region/colorado/) |  |  |  |
| Pueblo | [KVUU My 99.9 Colorado Springs Colorado](/us/kvuu-my-99-9-colorado-springs-colorado/) | KVUU |  |
| [Indiana](/us/region/indiana/) |  |  |  |
| Terre Haute | [WTHI 99.9 "HI-99" Terre Haute, IN](/us/wthi-99-9-hi-99-terre-haute-in/) | WTHI-FM |  |
| [Kentucky](/us/region/kentucky/) |  |  |  |
| Vancleve | [WMTC 99.9 FM Mountain Gospel Jackson, KY](/us/wmtc-99-9-fm-mountain-gospel-jackson-ky/) | WMTC-FM |  |
| [Maryland](/us/region/maryland/) |  |  |  |
| Frederick | [99.9 WFRE Free Country](/us/99-9-wfre-free-country/) | WFRE |  |
| [Minnesota](/us/region/minnesota/) |  |  |  |
| Moorhead | [KVOX "Froggy 99.9" Moorhead, MN](/us/kvox-froggy-99-9-moorhead-mn/) | KVOX-FM |  |
| [Nebraska](/us/region/nebraska/) |  |  |  |
| Omaha | [99.9 KGOR](/us/99-9-kgor/) | KGOR |  |
| [North Carolina](/us/region/north-carolina/) |  |  |  |
| Holly Springs | [WCMC-FM 99.9 The Fan ESPN](/us/wcmc-fm-99-9-the-fan-espn/) | WCMC-FM |  |
| [Ohio](/us/region/ohio/) |  |  |  |
| Uhrichsville | [WTUZ FM 99.9 Uhrichsville, Ohio](/us/wtuz-fm-99-9-uhrichsville-ohio/) | WTUZ |  |
| [South Carolina](/us/region/south-carolina/) |  |  |  |
| Williston | [WUCC 99.9 New Ellenton, South Carolina](/us/wucc-99-9-new-ellenton-south-carolina/) |  |  |
| [Texas](/us/region/texas/) |  |  |  |
| Monahans | [99.9 KBAT](/us/99-9-kbat/) | KBAT |  |
| [Washington](/us/region/washington/) |  |  |  |
| [Spokane](/us/region/spokane/) | [KXLY-FM "Big 99.9 Coyote Country" Spokane, WA](/us/kxly-fm-big-99-9-coyote-country-spokane-wa/) | KXLY-FM |  |
| [West Virginia](/us/region/west-virginia/) |  |  |  |
| Charleston | [V.100 99.9 WVAF](/us/v-100-99-9-wvaf/) | WVAF |  |

From the frequency lists, as of November 16, 2026: a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.

- [‹ 98.3 FM](/us/frequencies/98-3-fm/)
- [100.1 FM ›](/us/frequencies/100-1-fm/)

[FM frequency finder](/us/frequencies/)
