Canonical URL: https://radioko.com/us/region/louisville/ · Language: en-US

# Louisville radio stations

11 stations play on radioko, \<1% of all in the United States. The 10 we can tell you most about are listed here. · [United States in numbers](/us/stats/)

9 of them played in our check on November 19, 2026.

## 9 featured stations

| # | Station | Place | Frequency | Stream | Sound quality |
| --- | --- | --- | --- | --- | --- |
| 1 | [NewsRadio 840 WHAS](/us/newsradio-840-whas/) | Louisville | 840 AM | HE-AAC v2 · 48 kbps | Standard |
| 2 | [WFPL 89.3 News Louisville, KY](/us/wfpl-89-3-news-louisville-ky/) | Louisville | 89.3 FM | AAC · 64 kbps | Standard |
| 3 | [97.5 WAMZ](/us/97-5-wamz/) | Louisville | 97.5 FM | HE-AAC v2 · 48 kbps | Standard |
| 4 | [WFPK 91.9 Independent Louisville, KY](/us/wfpk-91-9-independent-louisville-ky/) | Louisville | 91.9 FM | AAC · 64 kbps | Standard |
| 5 | [WUOL 90.5 Classical Louisville, KY](/us/wuol-90-5-classical-louisville-ky/) | Louisville | 90.5 FM | AAC · 64 kbps | Standard |
| 6 | [WXMA](/us/wxma/) | Louisville | 102.3 FM | HE-AAC · 64 kbps | Standard |
| 7 | [ARTxFM WXOX 97.1 Louisville, KY](/us/artxfm-wxox-97-1-louisville-ky/) | Louisville | 97.1 FM | MP3 · 256 kbps | Very high |
| 8 | [100.5 FM](/us/100-5-fm/) | Louisville | 100.5 FM | HE-AAC v2 · 48 kbps | Standard |
| 9 | [Talk Radio 1080](/us/talk-radio-1080/) | Louisville |  | HE-AAC v2 · 48 kbps | Standard |

Our order: stations that played in all our recent nightly checks come first, and among them the best known (a regulator's licence, an encyclopedia article). Updated November 19, 2026. Every stream here passed its latest check.

- [NewsRadio 840 WHAS](/us/newsradio-840-whas/) - News · Louisville
- [WFPL 89.3 News Louisville, KY](/us/wfpl-89-3-news-louisville-ky/) - News · Louisville
- [97.5 WAMZ](/us/97-5-wamz/) - Country and folk · Louisville
- [WFPK 91.9 Independent Louisville, KY](/us/wfpk-91-9-independent-louisville-ky/) - Rock · Louisville
- [WUOL 90.5 Classical Louisville, KY](/us/wuol-90-5-classical-louisville-ky/) - Classical · Louisville
- [WXMA](/us/wxma/) - Louisville
- [ARTxFM WXOX 97.1 Louisville, KY](/us/artxfm-wxox-97-1-louisville-ky/) - Talk and culture · Louisville
- [100.5 FM](/us/100-5-fm/) - Louisville
- [Talk Radio 1080](/us/talk-radio-1080/) - Talk and culture · Louisville
- [WHBE ESPN Louisville](/us/whbe-espn-louisville/) - Sports · Louisville

## FM frequencies in Louisville

| Frequency | Station |
| --- | --- |
| 89.3 FM | [WFPL 89.3 News Louisville, KY](/us/wfpl-89-3-news-louisville-ky/) |
| 90.5 FM | [WUOL 90.5 Classical Louisville, KY](/us/wuol-90-5-classical-louisville-ky/) |
| 91.9 FM | [WFPK 91.9 Independent Louisville, KY](/us/wfpk-91-9-independent-louisville-ky/) |
| 97.5 FM | [97.5 WAMZ](/us/97-5-wamz/) |
| 102.3 FM | [WXMA](/us/wxma/) |

From the frequency lists, as of November 16, 2026: the transmitters of stations on radioko within 20 km of the city centre, and those the lists name after the city. Each station's page lists all its frequencies. [FM frequency finder](/us/frequencies/)
