Canonical URL: https://radioko.com/us/region/tucson/ · Language: en-US

# Tucson radio stations

19 stations play on radioko, \<1% of all in the United States. The 10 we can tell you most about are listed here. · [United States in numbers](/us/stats/)

10 of them played in our check on November 19, 2026.

## 10 featured stations

| # | Station | Place | Frequency | Stream | Sound quality |
| --- | --- | --- | --- | --- | --- |
| 1 | [KUAZ 89.1 "Arizona Public Media" Tucson, AZ](/us/kuaz-89-1-arizona-public-media-tucson-az/) | Tucson | 89.1 FM | MP3 · 192 kbps | High |
| 2 | [KXCI 91.3](/us/kxci-91-3/) | Tucson | 91.3 FM | HE-AAC v2 · 96 kbps | Standard |
| 3 | [KHYT "K-Hit 107.5" Tucson, AZ](/us/khyt-k-hit-107-5-tucson-az/) | Tucson | 107.5 FM | HE-AAC v2 · 48 kbps | Standard |
| 4 | [KTDT-LP "Downtown Radio" Tucson 99.1 FM Tucson, AZ](/us/ktdt-lp-downtown-radio-tucson-99-1-fm-tucson-az/) | Tucson | 99.1 FM | MP3 · 128 kbps | Standard |
| 5 | [KTUC 1400 Tucson, AZ](/us/ktuc-1400-tucson-az/) | Tucson | 1400 AM | HE-AAC v2 · 48 kbps | Standard |
| 6 | [AZPM Classical 90.5](/us/azpm-classical-90-5/) | Tucson | 90.5 FM | AAC · 256 kbps | Very high |
| 7 | [AZPM NPR 89.1](/us/azpm-npr-89-1/) | Tucson | 89.1 FM | AAC · 128 kbps | High |
| 8 | [My 92.9](/us/my-92-9/) | Tucson | 92.9 FM | HE-AAC v2 · 48 kbps | Standard |
| 9 | [KMKR-LP 99.9FM Tucson](/us/kmkr-lp-99-9fm-tucson/) | Tucson | 99.9 FM | MP3 · 128 kbps | Standard |
| 10 | [The Drive Tucson 101.7](/us/the-drive-tucson-101-7/) | Tucson | 101.7 FM | AAC · 128 kbps | High |

Our order: stations that played in all our recent nightly checks come first, and among them the best known (a regulator's licence, an encyclopedia article). Updated November 19, 2026. Every stream here passed its latest check.

- [KUAZ 89.1 "Arizona Public Media" Tucson, AZ](/us/kuaz-89-1-arizona-public-media-tucson-az/) - Talk and culture · Tucson
- [KXCI 91.3](/us/kxci-91-3/) - Tucson
- [KHYT "K-Hit 107.5" Tucson, AZ](/us/khyt-k-hit-107-5-tucson-az/) - Oldies · Tucson
- [KTDT-LP "Downtown Radio" Tucson 99.1 FM Tucson, AZ](/us/ktdt-lp-downtown-radio-tucson-99-1-fm-tucson-az/) - Talk and culture · Tucson
- [KTUC 1400 Tucson, AZ](/us/ktuc-1400-tucson-az/) - Oldies · Tucson
- [AZPM Classical 90.5](/us/azpm-classical-90-5/) - Classical · Tucson
- [AZPM NPR 89.1](/us/azpm-npr-89-1/) - News · Tucson
- [My 92.9](/us/my-92-9/) - Pop · Tucson
- [KMKR-LP 99.9FM Tucson](/us/kmkr-lp-99-9fm-tucson/) - Tucson
- [The Drive Tucson 101.7](/us/the-drive-tucson-101-7/) - Rock · Tucson

## FM frequencies in Tucson

| Frequency | Station |
| --- | --- |
| 89.1 FM | [KUAZ 89.1 "Arizona Public Media" Tucson, AZ](/us/kuaz-89-1-arizona-public-media-tucson-az/) |
| 91.3 FM | [KXCI 91.3](/us/kxci-91-3/) |
| 107.5 FM | [KHYT "K-Hit 107.5" Tucson, AZ](/us/khyt-k-hit-107-5-tucson-az/) |

From the frequency lists, as of November 16, 2026: the transmitters of stations on radioko within 20 km of the city centre, and those the lists name after the city. Each station's page lists all its frequencies. [FM frequency finder](/us/frequencies/)
