Rock radio in Malaysia
15 stations play on radioko, 20% of all in Malaysia. The 7 we can tell you most about are listed here. · Malaysia in numbers
7 of them played in our check on .
7 featured stations
| # | Station | Place | Stream | Sound quality |
|---|---|---|---|---|
| 1 | Asyik FM | Kuala Lumpur | MP3 · 96 kbps | |
| 2 | Slow Rock 90' | MP3 · 128 kbps | ||
| 3 | Radio Rosak | HE-AAC v2 · 48 kbps | ||
| 4 | Music Vault FM | MP3 · 128 kbps | ||
| 5 | Impian FM | MP3 · 64 kbps | ||
| 6 | WAI FM Bidayuh | MP3 · 96 kbps | ||
| 7 | Terengganu FM | Terengganu | HE-AAC · 64 kbps |
Our order: stations that played in all our recent nightly checks come first, and among them the best known (a regulator's licence, an encyclopedia article). Updated . Every stream here passed its latest check.