Internet radio in Kenya in numbers
As of , radioko lists 68 radio stations from Kenya that stream online. 68 of the 68 stations we could test on played. The count covers the internet streams radioko lists and tests every night, with duplicates merged; it is not the number of licensed broadcasters.
Last updated:
- Stations listed
- 68
- Played in our latest check
- 68 of 68 (100%)
- Did not play
- 0
- No clear result
- 0
- Not tested yet
- 0
- Typical bitrate (median)
- 128 kbps
We hide a station once it fails our check three nights running: these figures describe the stations listed here, not every stream on the internet.
How the numbers are made
| Step | Stations |
|---|---|
| Records in our sources marked as working | 96 |
| Moved to or from another country's list, or removed as foreign | -1 |
| Duplicates merged | -25 |
| Cannot play in a browser (unsecured stream, format or address) | -2 |
| Left out on request or by our listing rules | 0 |
| Hidden after failing our check three nights running | 0 |
| Stations listed | 68 |
| Played in our latest check | 68 |
Stations by region
| Region | Stations | Share |
|---|---|---|
| Nairobi | 18 | 26% |
| Nakuru County | 2 | 3% |
| Kisumu County | 2 | 3% |
| Trans-Nzoia County | 1 | 1% |
| Kisii County | 1 | 1% |
| Murang'a County | 1 | 1% |
| Samburu County | 1 | 1% |
| Meru County | 1 | 1% |
| Uasin Gishu County | 1 | 1% |
| Unknown | 40 | 59% |
Cities with the most stations
| City | Stations | Share |
|---|---|---|
| Nakuru | 2 | 3% |
| Kisumu | 2 | 3% |
| Eldoret | 1 | 1% |
Most common genres
| Genre | Stations | Share |
|---|---|---|
| News | 13 | 19% |
| Talk and culture | 9 | 13% |
| Pop | 6 | 9% |
| Christian | 5 | 7% |
| Rock | 3 | 4% |
| Hip-hop and R&B | 3 | 4% |
| Jazz and soul | 2 | 3% |
| Sports | 1 | 1% |
| Unknown | 45 | 66% |
A station can have more than one genre, so the shares add up to more than 100%.
Other languages on air
| Language | Stations | Share |
|---|---|---|
| Swahili | 13 | 19% |
| Kenyang | 4 | 6% |
| Luyia | 3 | 4% |
| Kalenjin | 2 | 3% |
| Gusii | 2 | 3% |
| Meru | 2 | 3% |
| Kikuyu | 2 | 3% |
| Embu | 1 | 1% |
| Kamba | 1 | 1% |
| Luo | 1 | 1% |
Stream formats
| Stream | Stations | Share |
|---|---|---|
| MP3 | 41 | 60% |
| AAC | 17 | 25% |
| HLS | 6 | 9% |
| HE-AAC | 4 | 6% |
Featured stations ()
| # | Station | Place | Frequency | Stream |
|---|---|---|---|---|
| 1 | 98.4 Capital FM | Nairobi | 98.4 FM | MP3 · 128 kbps |
| 2 | Radio Generation Kenya 88.8 | 88.8 FM | MP3 · 128 kbps | |
| 3 | Radio Maisha | Nairobi | MP3 · 128 kbps | |
| 4 | Tulwoob Koony Radio | Trans-Nzoia County | 87.8 FM | MP3 · 128 kbps |
| 5 | Egerton Radio 101.7 FM | Nakuru | 101.7 FM | MP3 · 128 kbps |
| 6 | Spice FM | Nairobi | AAC · 113 kbps | |
| 7 | Inka FM | Kisii County | MP3 · 96 kbps | |
| 8 | Vuuka FM | Nairobi | AAC · 66 kbps | |
| 9 | Chamgei FM | Nairobi | AAC · 66 kbps | |
| 10 | Mulembe FM | Nairobi | AAC · 66 kbps |
Our order: stations that played in all our recent nightly checks come first, and among them the best known (a regulator's licence, an encyclopedia article). Updated . Every stream here passed its latest check.
Source: the stations from Kenya listed on radioko and our own nightly test of every stream.
Figures may be quoted with credit: radioko, .