Bicol Region radio stations
19 stations play on radioko, 3% of all in the Philippines. The 9 we can tell you most about are listed here. · Philippines in numbers
9 of them played in our check on .
9 featured stations
| # | Station | Place | Frequency | Stream | Sound quality |
|---|---|---|---|---|---|
| 1 | Love Radio Legazpi | Legazpi | 99.5 FM | MP3 · 96 kbps | |
| 2 | DWNX 91.1 RMN Naga | Milaor | 91.1 FM | MP3 · 96 kbps | |
| 3 | CARE 104.3 DWAY-FM Legazpi | Legazpi | 104.3 FM | MP3 · 320 kbps | |
| 4 | X FM Naga City, Philippines | Naga | HE-AAC · 96 kbps | ||
| 5 | Energy FM Naga | Naga | MP3 · 128 kbps | ||
| 6 | Win Radio Naga | Naga | HE-AAC · 128 kbps | ||
| 7 | GV 99.1 | Naga | 99.1 FM | MP3 · 128 kbps | |
| 8 | 105.5 Radyo Gwapito | Naga | 105.5 FM | MP3 · 128 kbps | |
| 9 | 90.7 Radyo Oragon Legazpi | Legazpi | 90.7 FM | MP3 · 128 kbps |
Our order: stations that played in all our recent nightly checks come first, and among them the best known (a regulator's licence, an encyclopedia article). Updated . Every stream here passed its latest check.