107.9 FM radio stations in the United Kingdom
9 stations on radioko broadcast on 107.9 FM in the United Kingdom, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 107.9 FM
| Where | Station | Power | |
|---|---|---|---|
| England | |||
| Bristol | Greatest Hits Radio | 0.1 kW | |
| Coventry, Leicester | Fosse 107 | 0.1 kW | |
| Crewe & Nantwich | The Cat 107.9 | 0.05 kW | |
| Haverhill | Hits Radio UK | 0.01 kW | |
| Isles of Scilly | Islands FM | 0.1 kW | |
| Southend-on-Sea | kmfm (Canterbury) | 0.3 kW | |
| Southport | Mighty Radio Southport | 0.025 kW | |
| Worksop | Greatest Hits Radio | 0.1 kW | |
| Scotland | |||
| Scotland | Radio North Angus | 0.001 kW | |
| Wales | |||
| Cardiff | GTFM (Pontypridd) | 0.05 kW | |
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.