96.1 FM radio stations in the United Kingdom
9 stations on radioko broadcast on 96.1 FM in the United Kingdom, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 96.1 FM
| Where | Station | Power | |
|---|---|---|---|
| England | |||
| Colchester | Heart UK | 0.25 kW | |
| East Kent (Ashford) | Heart UK | 0.13 kW | |
| Falmouth & Penryn | Source FM | 0.025 kW | |
| Hampshire and Isle of Wight | BBC Radio Solent | 5 kW | |
| Morecambe Bay | BBC Radio Cumbria | 1.6 kW | |
| Northampton | Flex FM 101.4 | 0.025 kW | |
| Sheffield | Greatest Hits Radio | 0.2 kW | |
| Scotland | |||
| Borders | BBC Radio 4 | 0.011 kW | |
| Cairngorms | BBC Radio 4 | 0.36 kW | |
| Glenrothes | Original 106 | 0.25 kW | |
| Isle of Lewis | BBC Radio 4 | 0.16 kW | |
| Isle of Mull | BBC Radio 4 | 2.5 kW | |
| Portree | BBC Radio 4 | 0.005 kW | |
| Ullapool | BBC Radio 4 | 0.05 kW | |
| Wales | |||
| Mid Wales | BBC Radio Cymru | 0.022 kW | |
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.