Internet radio in the United States in numbers
As of , radioko lists 5,588 radio stations from the United States that stream online. 5,509 of the 5,541 stations we could test on played. The count covers the internet streams radioko lists and tests every night, with duplicates merged; it is not the number of licensed broadcasters.
The FCC counted 15,613 licensed full-power AM and FM radio stations (Broadcast Station Totals, September 30, 2026); radioko counts the stations that stream online: 5,588.
Last updated:
- Stations listed
- 5,588
- Played in our latest check
- 5,509 of 5,541 (99%)
- Did not play
- 32
- No clear result
- 47
- Not tested yet
- 0
- Typical bitrate (median)
- 128 kbps
We hide a station once it fails our check three nights running: these figures describe the stations listed here, not every stream on the internet.
How the numbers are made
| Step | Stations |
|---|---|
| Records in our sources marked as working | 7,679 |
| Moved to or from another country's list, or removed as foreign | -2 |
| Duplicates merged | -1,549 |
| Cannot play in a browser (unsecured stream, format or address) | -470 |
| Left out on request or by our listing rules | -21 |
| Hidden after failing our check three nights running | -49 |
| Stations listed | 5,588 |
| Played in our latest check | 5,509 |
Stations by state
| Region | Stations | Share |
|---|---|---|
| California | 456 | 8% |
| New York | 298 | 5% |
| Florida | 274 | 5% |
| Texas | 223 | 4% |
| Pennsylvania | 150 | 3% |
| Illinois | 130 | 2% |
| Washington | 125 | 2% |
| Virginia | 125 | 2% |
| Ohio | 115 | 2% |
| Alabama | 108 | 2% |
| Michigan | 97 | 2% |
| Tennessee | 94 | 2% |
| North Carolina | 94 | 2% |
| Minnesota | 91 | 2% |
| Wisconsin | 82 | 1% |
| Massachusetts | 74 | 1% |
| Louisiana | 72 | 1% |
| Colorado | 68 | 1% |
| Missouri | 67 | 1% |
| Indiana | 64 | 1% |
| New Jersey | 61 | 1% |
| Georgia | 61 | 1% |
| Oregon | 60 | 1% |
| Maryland | 55 | 1% |
| Arizona | 54 | 1% |
| Utah | 53 | 1% |
| Iowa | 49 | 1% |
| Nevada | 43 | 1% |
| Mississippi | 42 | 1% |
| Kentucky | 41 | 1% |
| New Mexico | 40 | 1% |
| Alaska | 40 | 1% |
| South Carolina | 37 | 1% |
| Connecticut | 36 | 1% |
| Oklahoma | 34 | 1% |
| Nebraska | 34 | 1% |
| Idaho | 31 | 1% |
| Kansas | 26 | <1% |
| West Virginia | 23 | <1% |
| North Dakota | 23 | <1% |
| Washington, D.C. | 22 | <1% |
| Hawaii | 22 | <1% |
| Arkansas | 21 | <1% |
| New Hampshire | 19 | <1% |
| Delaware | 19 | <1% |
| Maine | 19 | <1% |
| Montana | 18 | <1% |
| Vermont | 16 | <1% |
| South Dakota | 16 | <1% |
| Rhode Island | 14 | <1% |
| Wyoming | 9 | <1% |
| U.S. Virgin Islands | 5 | <1% |
| Guam | 4 | <1% |
| Puerto Rico | 2 | <1% |
| Unknown | 1,732 | 31% |
Cities with the most stations
| City | Stations | Share |
|---|---|---|
| Chicago | 49 | 1% |
| New York City | 36 | 1% |
| Los Angeles | 31 | 1% |
| San Francisco | 31 | 1% |
| Boston | 29 | 1% |
| Philadelphia | 28 | 1% |
| Miami | 27 | <1% |
| Seattle | 24 | <1% |
| Houston | 24 | <1% |
| Detroit | 24 | <1% |
| Nashville | 20 | <1% |
| Austin | 19 | <1% |
| Birmingham | 19 | <1% |
| Las Vegas | 17 | <1% |
| Columbus | 16 | <1% |
| Sacramento | 15 | <1% |
| Albuquerque | 15 | <1% |
| Baltimore | 15 | <1% |
| Atlanta | 14 | <1% |
| Dallas | 14 | <1% |
| El Paso | 14 | <1% |
| Milwaukee | 12 | <1% |
| San Antonio | 12 | <1% |
| Oklahoma City | 12 | <1% |
| Portland | 11 | <1% |
| Rochester | 11 | <1% |
| Jacksonville | 11 | <1% |
| Phoenix | 10 | <1% |
| Indianapolis | 9 | <1% |
| Baton Rouge | 8 | <1% |
Most common genres
| Genre | Stations | Share |
|---|---|---|
| Talk and culture | 656 | 12% |
| Rock | 639 | 11% |
| Oldies | 407 | 7% |
| Pop | 381 | 7% |
| Country and folk | 363 | 6% |
| Jazz and soul | 361 | 6% |
| Christian | 335 | 6% |
| News | 291 | 5% |
| Electronic and dance | 222 | 4% |
| Classical | 207 | 4% |
| Hip-hop and R&B | 200 | 4% |
| Community and college | 138 | 2% |
| Sports | 126 | 2% |
| Gospel | 104 | 2% |
| Latin | 58 | 1% |
| Regional Mexican | 40 | 1% |
| Unknown | 2,173 | 39% |
A station can have more than one genre, so the shares add up to more than 100%.
Other languages on air
| Language | Stations | Share |
|---|---|---|
| Spanish | 200 | 4% |
| French | 22 | <1% |
| Chinese | 20 | <1% |
| Russian | 18 | <1% |
| German | 15 | <1% |
| Japanese | 14 | <1% |
| Hindi | 8 | <1% |
| Portuguese | 7 | <1% |
| Hebrew | 6 | <1% |
| Korean | 6 | <1% |
Stream formats
| Stream | Stations | Share |
|---|---|---|
| MP3 | 3,275 | 59% |
| HE-AAC v2 | 1,065 | 19% |
| HE-AAC | 508 | 9% |
| AAC | 469 | 8% |
| HLS | 230 | 4% |
| Ogg FLAC | 20 | <1% |
| Ogg Vorbis | 11 | <1% |
| Ogg Opus | 8 | <1% |
| MP2 | 1 | <1% |
| MP4 | 1 | <1% |
Featured stations ()
| # | Station | Place | Frequency | Stream |
|---|---|---|---|---|
| 1 | 102.7 KIIS FM | Los Angeles | 102.7 FM | HE-AAC v2 |
| 2 | Fox News Radio | New York City | HE-AAC · 64 kbps | |
| 3 | KEXP 90.3 Seattle, WA | Seattle | 90.3 FM | AAC · 162 kbps |
| 4 | WNYC FM | New York City | 93.9 FM | MP3 · 96 kbps |
| 5 | Z100 - WHTZ-FM 100.3 New York | Newark | 100.3 FM | HE-AAC v2 |
| 6 | WQXR 105.9 FM | Newark | 105.9 FM | MP3 · 128 kbps |
| 7 | WAMU American University Radio | Washington, D.C. | 88.5 FM | MP3 · 96 kbps |
| 8 | 94.7 KUMU | Honolulu | 94.7 FM | MP3 · 128 kbps |
| 9 | 101.1 WJRR Orlando's Rock Station | Cocoa Beach | 101.1 FM | HE-AAC v2 |
| 10 | WBBR 1130 "Bloomberg Radio" New York, NY | New York City | HE-AAC v2 · 32 kbps |
Our order: stations that played in all our recent nightly checks come first, and among them the best known (a regulator's licence, an encyclopedia article). Updated . Every stream here passed its latest check.
Source: the stations from the United States listed on radioko and our own nightly test of every stream.
Figures may be quoted with credit: radioko, .