News radio in South Africa
8 stations play on radioko, 4% of all in South Africa. · South Africa in numbers
8 of them played in our check on .
8 featured stations
| # | Station | Place | Frequency | Stream | Sound quality |
|---|---|---|---|---|---|
| 1 | Cape Talk | Western Cape | MP3 · 64 kbps | ||
| 2 | Capricorn FM | Limpopo | AAC · 80 kbps | ||
| 3 | ECR East Coast Radio - KwaZulu Natal | KwaZulu-Natal | HE-AAC v2 · 48 kbps | ||
| 4 | 702 Johannesburg | Johannesburg | MP3 · 64 kbps | ||
| 5 | Power 98.7 | 98,7 FM | AAC · 80 kbps | ||
| 6 | OFM 94 & 97 FM Bloemfontein | Bloemfontein | 97,0 FM | AAC · 80 kbps | |
| 7 | Link FM (RSA-EC) | Eastern Cape | MP3 · 128 kbps | ||
| 8 | Umhlobo Wenene FM | Eastern Cape | HE-AAC v2 · 48 kbps |
Our order: stations that played in all our recent nightly checks come first, and among them the best known (a regulator's licence, an encyclopedia article). Updated . Every stream here passed its latest check.