101.1 FM radio stations in Canada
8 stations on radioko broadcast on 101.1 FM in Canada, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 101.1 FM
| Where | Station | Call sign | Power | |
|---|---|---|---|---|
| Alberta | ||||
| Brooks | CIXF "Boom 101,1" Brooks, AB | CIXF-FM | ||
| British Columbia | ||||
| Burnaby, Vancouver | CFMI 101.1 "Rock 101" New Westminster, BC | CFMI-FM | 0.001 kW | |
| Merritt | CKMQ-FM 101.1 "Q101" Merritt, BC | CKMQ-FM | ||
| New Brunswick | ||||
| Edmundston | CFAI-FM 101.1 Edmundston | CFAI-FM | 0.79 kW | |
| Ontario | ||||
| Barrie | CIQB "Big 101.1" Barrie, ON | CIQB-FM | ||
| Fergus | CICW-FM 101.1 The Grand 101 | CICW-FM | 2.1 kW | |
| Fort Erie | CFLZ-FM 101.1 "More FM 101" Fort Erie, ON | CFLZ-FM | 27 kW | |
| Quebec | ||||
| Chisasibi | CHFG 101.1 "Cree Radio" Chisasibi,QC | 0.001 kW | ||
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.