103.9 FM radio stations in Canada
8 stations on radioko broadcast on 103.9 FM in Canada, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 103.9 FM
| Where | Station | Call sign | Power | |
|---|---|---|---|---|
| Alberta | ||||
| Edmonton | CISN "Country 103.9" Edmonton, AB | CISN-FM | ||
| New Brunswick | ||||
| Campbellton | CIMS-FM 103.9 Balmoral | CIMS-FM | 5.1 kW | |
| Moncton | CFQM 103.9 "MAX FM" Moncton, NB | CFQM-FM | ||
| Newfoundland and Labrador | ||||
| Carbonear | CHVO 103.9 "KIXX Country" Carbonear, NL | |||
| Corner Brook | CKXX 103.9 "K Rock" Corner Brook, NL | CKXX-FM | 10 kW | |
| Ontario | ||||
| Greater Sudbury | CHNO "Rewind 103.9" Sudbury, ON | CHNO-FM | ||
| Woodstock | CKDK 103.9 "Country 104" Woodstock, ON | CKDK-FM | ||
| Saskatchewan | ||||
| Moose Jaw | CJAW-FM "Mix 103.9" Moose Jaw, SK | CJAW-FM | 21 kW | |
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.