93.1 FM radio stations in Canada
11 stations on radioko broadcast on 93.1 FM in Canada, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 93.1 FM
| Where | Station | Call sign | Power | |
|---|---|---|---|---|
| Alberta | ||||
| Grande Prairie | CJXX-FM "Big Country 93.1" Grand Prairie, AB | CJXX-FM | ||
| British Columbia | ||||
| Barriere | CHLW-FM "The Bear 93.1" Barriere, BC | CHLW-FM | ||
| Burnaby, Vancouver | CKYE-FM 93.1 "Red FM" Vancouver, BC | CKYE-FM | ||
| Manitoba | ||||
| Portage La Prairie | CHPO-FM "Country 93.1" Portage la Prairie, MB | CHPO-FM | ||
| New Brunswick | ||||
| Fredericton | CIHI "Up 93.1" Fredericton, NB | CIHI-FM | ||
| Ontario | ||||
| Barrie | CHAY 93.1 "Fresh Radio" Barrie, ON | CHAY-FM | ||
| Fort Frances | CFOB-FM "93.1 The Border" Fort Frances, ON | CFOB-FM | 5 kW | |
| Gatineau, Ottawa | CKCU 93.1 FM | CKCU-FM | ||
| Timmins | CHMT "93.1 Country FM" Timmins, ON | CHMT-FM | ||
| Prince Edward Island | ||||
| Charlottetown | CHLQ 93.1 "Q93" Charlottetown, PE | CHLQ-FM | ||
| Quebec | ||||
| Ville-Marie | CKVM La Voix du Témiscamingue | |||
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.