94.1 FM radio stations in Canada
9 stations on radioko broadcast on 94.1 FM in Canada, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 94.1 FM
| Where | Station | Call sign | Power | |
|---|---|---|---|---|
| Alberta | ||||
| Athabasca | CKBA "Boom 94.1" Athabasca, AB | CKBA-FM | 0.001 kW | |
| Lacombe | CJUV-FM 94.1 "Sunny 94" Lacombe, AB | 4.4 kW | ||
| Lethbridge | CJOC 94.1 "Classic Hits" Lethbridge, AB | 20 kW | ||
| British Columbia | ||||
| Creston | 94.1 Juice FM | 1 kW | ||
| New Brunswick | ||||
| Saint John | CHSJ-FM 94.1 "Country 94" Saint John, NB | CHSJ-FM | ||
| Nova Scotia | ||||
| New Glasgow | CKEC "Mix 94.1" New Glasgow, NS | |||
| Ontario | ||||
| Little Current | CKNR 94.1 "Moose FM" Elliot Lake, ON | CKNR-FM | 9.3 kW | |
| Saskatchewan | ||||
| Swift Current | CIMG-FM "The Eagle 94.1" Swift Current, SK | CIMG-FM | ||
| Yorkton | CFGW 94.1 "Fox FM" Yorkton, SK | CFGW-FM | ||
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.