107.2 FM radio stations in the United Kingdom
8 stations on radioko broadcast on 107.2 FM in the United Kingdom, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 107.2 FM
| Where | Station | Power | |
|---|---|---|---|
| England | |||
| Brighton and Hove | Capital FM London | 0.1 kW | |
| Bristol | Greatest Hits Radio | 0.5 kW | |
| Derby, Nottingham | Amber Sound FM | 0.025 kW | |
| Driffield | Great Driffield Radio | 0.1 kW | |
| Haddenham and Thame | Red Kite Radio | 0.04 kW | |
| Kidderminster | Greatest Hits Radio | 0.1 kW | |
| Rutland | Greatest Hits Radio | 0.064 kW | |
| Thanet | kmfm (Canterbury) | 0.1 kW | |
| Warrington | Greatest Hits Radio | 0.2 kW | |
| Scotland | |||
| Glasgow | Awaz FM | 0.025 kW | |
| Wales | |||
| Caernarfon | Heart UK | 2.5 kW | |
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.