107.3 FM radio stations in the United Kingdom
8 stations on radioko broadcast on 107.3 FM in the United Kingdom, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 107.3 FM
| Where | Station | Power | |
|---|---|---|---|
| England | |||
| Alnwick | Lionheart Radio | 0.05 kW | |
| Coventry | Capital FM London | 0.1 kW | |
| Plymouth | Hospital Radio Plymouth | 0.001 kW | |
| Saffron Walden | Hits Radio UK | 0.02 kW | |
| Shaftesbury | Alfred | 0.025 kW | |
| Scotland | |||
| Dumfries | Alive Radio 107.3 | 0.08 kW | |
| Laurencekirk | Mearns FM | 0.1 kW | |
| Wales | |||
| Bargoed | Heart UK | 0.1 kW | |
| Rhyl | Heart UK | 0.035 kW | |
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.