101.5 FM radio stations in the United States
12 stations on radioko broadcast on 101.5 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 101.5 FM
| Where | Station | Call sign | |
|---|---|---|---|
| California | |||
| San Diego | 101.5 KGB | KGB-FM | |
| Idaho | |||
| Blackfoot | KBEAR 101 - Idaho's Only Rock Station (KCVI) | ||
| Illinois | |||
| Carbondale | WCIL FM | WCIL-FM | |
| Indiana | |||
| Fort Branch | WBGW-FM 101.5 "Thy Word Network" Fort Branch/Evansville,… | WBGW-FM | |
| Louisiana | |||
| Baton Rouge | 101.5 WYNK | ||
| Michigan | |||
| Tuscola | Banana 101.5 WWBN | WWBN | |
| New Jersey | |||
| Trenton | New Jersey 101.5 WKXW | WKXW | |
| New York | |||
| Poughkeepsie | WPDH 101.5 Poughkeepsie | WPDH | |
| North Carolina | |||
| Raleigh | WRAL FM Mix 101.5 | WRAL | |
| Pennsylvania | |||
| Pittsburgh | WordFM | WORD-FM | |
| South Dakota | |||
| Gregory | KVCX Gregory, South Dakota | ||
| Wisconsin | |||
| Sauk City | 101.5 WIBA FM | WIBA-FM | |
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.