89.7 FM radio stations in the United States
22 stations on radioko broadcast on 89.7 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 89.7 FM
| Where | Station | Call sign | |
|---|---|---|---|
| California | |||
| Los Altos | KFJC | KFJC | |
| Riverside | 89.7 KSGN | KSGN | |
| Florida | |||
| Tampa | WUSF Public Radio 89.7 FM | WUSF | |
| Iowa | |||
| Iowa City | KRUI 89.7FM | KRUI-FM | |
| Maine | |||
| Waterville | WMHB 89.7 FM | WMHB | |
| Maryland | |||
| California | WXMD 89.7 "Redeemer Broadcasting" California, Maryland | ||
| Towson | WTMD | WTMD | |
| Massachusetts | |||
| Boston | GBH 89.7 | WGBH | |
| Pittsfield | WTBR-FM | WTBR-FM | |
| Minnesota | |||
| Mankato | KMSU 89.7 Mankato, MN | ||
| Nevada | |||
| Las Vegas | KCNV Classical 89.7 | KCNV | |
| New Jersey | |||
| Delaware Township | WDVR | WDVR | |
| New York | |||
| Odessa | WRFI | WRFI | |
| Schenectady | WRUC 89.7FM | ||
| North Carolina | |||
| Raleigh | WCPE TheClassicalStation | WCPE | |
| Ohio | |||
| Bowling Green | Annunciation Radio | WNOC | |
| Columbus | WOSU 89.7 NPR News | ||
| Kent | WKSU-FM 89.7 | WKSU | |
| Oregon | |||
| Eugene | KLCC 89.7 Eugene, OR | KLCC | |
| South Dakota | |||
| Vermillion | KUSD 89.7 "South Dakota Public Broadcasting" Vermillion, SD | KUSD | |
| West Virginia | |||
| West Union | WVGV Radio 89.7 FM - West Virginia Gospel Voice | WVGV | |
| Wisconsin | |||
| Milwaukee | WUWM 89.7 Milwaukee's NPR | WUWM | |
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.