90.3 FM radio stations in the United States
23 stations on radioko broadcast on 90.3 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 90.3 FM
| Where | Station | Call sign | |
|---|---|---|---|
| Alabama | |||
| Birmingham | WBHM 90.3 | WBHM | |
| Alaska | |||
| Anchorage | KNBA 90.3 Koahnic Broadcasting | KNBA | |
| Bethel | KYUK-FM | KYUK-FM | |
| California | |||
| Davis | KDVS Davis | KDVS | |
| Pacific Grove | KAZU | KAZU | |
| Colorado | |||
| Crested Butte | KBUT 90.3 Crested Butte, CO | KBUT | |
| Florida | |||
| Haines City | WLVF-FM - Gospel 90.3 | ||
| Indiana | |||
| Fort Wayne | WBCL 90.3 FM Ft. Wayne, IN | WBCL | |
| Louisiana | |||
| Baton Rouge | WBRH - 90.3 FM - Baton Rouge, LA | WBRH | |
| Massachusetts | |||
| Newton | WZBC | WZBC | |
| Minnesota | |||
| Minneapolis | KFAI | KFAI | |
| New Jersey | |||
| Upper Montclair | WMSC 90.3 Montclair University | WMSC | |
| New York | |||
| Albany | WAMC | WAMC | |
| New York | WHCR 90.3 FM | WHCR-FM | |
| Pennsylvania | |||
| Lancaster | WJTL | WJTL | |
| South Carolina | |||
| Orangeburg | WSSB 90.3 FM Jazz | WSSB-FM | |
| Tennessee | |||
| Knoxville | WUTK | WUTK-FM | |
| Nashville | 90.3 WPLN News | WPLN-FM | |
| Texas | |||
| Corpus Christi | KEDT-FM 90.3 Corpus Christi | KEDT-FM | |
| Washington | |||
| Seattle | KEXP | KEXP | |
| Spokane | KPBZ | KPBZ | |
| West Virginia | |||
| Parkersburg | WVPG | WVPG | |
| Wisconsin | |||
| Oshkosh | WRST 90.3 FM Oshkosh | WRST-FM | |
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.