94.1 FM radio stations in the United States
10 stations on radioko broadcast on 94.1 FM in the United States, each from its own transmitter. Here they are by region and place: press play on any of them to listen here.
Stations on 94.1 FM
| Where | Station | Call sign | |
|---|---|---|---|
| Alabama | |||
| Carrollton | 94.1 ZBQ - WZBQ - Carrollton/Tuscaloosa, AL | WZBQ | |
| California | |||
| Berkeley | KPFA | KPFA | |
| Michigan | |||
| Jackson | WWDK 94.1 "Duke FM" Jackson, MI | WWDK | |
| Montana | |||
| Butte | KOPR 94.1 FM | KOPR | |
| New York | |||
| Calcium | 94Rock - WOTT | ||
| North Carolina | |||
| Oriental | WNBU Oldies 94.1 | WNBU | |
| Oregon | |||
| Sunriver | KXIX 94.1 "Power 94" Sunriver, OR | KXIX | |
| Pennsylvania | |||
| Philadelphia | WIP-FM | WIP-FM | |
| Utah | |||
| Salt Lake City | 94.1 KODJ | KODJ | |
| Wisconsin | |||
| Watertown | WJJO Solid Rock 94.1 JJO | WJJO | |
From the frequency lists, as of : a transmitter counts for the cities within 20 km of it and for the city its list names it after. A station's page lists all its transmitters.